TOIGHT TOIGERS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
6 | TOIGHT TOIGERS | 16 | 5 | 10 | 1 | 62 | 95 | -33 | 16 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1212322 | Ricciuti, Sandro | 12 | 0 | 0 | ||||
| TC-1529468 | Iannidinardo, Peter | 11 | 0 | 0 | ||||
| TC-1529416 | Regolf, Christian | 11 | 0 | 0 | ||||
| TC-1315176 | Gagne, Steven | 10 | 0 | 0 | ||||
| TC-1212327 | Giannone, Pietro | 5 | 1 | 0 | ||||
| TC-1315173 | Bove, Alexander | 3 | 0 | 0 | ||||
| TC-1635884 | Linhares, Nathan | 3 | 1 | 0 | ||||
| TC-2156676 | Crescenzo, Daniele | 2 | 1 | 0 | ||||
| TC-1319034 | Falbo, Alessandro | 1 | 0 | 0 | ||||
| TC-1427909 | Kazu, David | 1 | 0 | 0 | ||||
| TC-1315178 | Virone, Michael | 1 | 0 | 0 | ||||
| TC-2159680 | Al-Ayass, Andrew | 0 | 0 | 0 | ||||
| TC-1315187 | Gisonti, Alessio | 0 | 0 | 0 | ||||
| TC-1316464 | Latufara, Massimo | 0 | 0 | 0 | ||||
| TC-1315251 | Pietracupa, Massimo | 0 | 0 | 0 | ||||
| TC-1315180 | Priess, James | 0 | 0 | 0 | ||||
| TC-1212391 | Umbertini, Jonathan | 0 | 0 | 0 | ||||
| TC-1210873 | Zenaini, Nacer | 0 | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38238 | 2022-11-14 | 22:30 | LAVAL 2 | FC HOGLAM | 2 - 8 L | |||
| 38244 | 2022-11-21 | 21:30 | LAVAL 2 | RED RUN FC | 4 - 9 L | |||
| 38252 | 2022-11-28 | 21:30 | LAVAL 1 | COYOTES | 3 - 11 L | |||
| 38261 | 2022-12-05 | 21:30 | LAVAL 1 | FC CINQUECENTO | 0 - 6 L | |||
| 38499 | 2022-12-12 | 22:30 | LAVAL 1 | BANDIDOS | 5 - 2 W | |||
| 38556 | 2022-12-19 | 20:30 | LAVAL 1 | ALL WORRIED | 3 - 5 L | |||
| 38619 | 2023-01-09 | 20:30 | LAVAL 1 | HOMENETMEN GAMK | 2 - 3 L | |||
| 38685 | 2023-01-16 | 21:30 | LAVAL 1 | FC HOGLAM | 7 - 4 W | |||
| 38803 | 2023-01-23 | 22:30 | LAVAL 1 | RED RUN FC | 2 - 9 L | |||
| 38927 | 2023-02-06 | 21:30 | LAVAL 2 | FC CINQUECENTO | 5 - 4 W | |||
| 38978 | 2023-02-13 | 20:30 | LAVAL 2 | BANDIDOS | 2 - 4 L | |||
| 39093 | 2023-02-20 | 22:30 | LAVAL 1 | ALL WORRIED | 3 - 7 L | |||
| 39153 | 2023-02-27 | 21:30 | LAVAL 1 | HOMENETMEN GAMK | 4 - 4 T | |||
| 39218 | 2023-03-06 | 22:30 | LAVAL 1 | FC HOGLAM | 8 - 1 W | |||
| 39275 | 2023-03-13 | 20:30 | LAVAL 1 | RED RUN FC | 4 - 12 L | |||
| 39341 | 2023-03-20 | 21:30 | LAVAL 1 | COYOTES | 8 - 6 W | |||
| 39428 | 2023-03-27 | 20:30 | LAVAL 1 | COYOTES | 4 - 3 W | |||
| 39450 | 2023-04-03 | 20:30 | LAVAL 1 | RED RUN FC | 4 - 6 L | |||





