FC ROSSO
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | FC ROSSO | 16 | 7 | 5 | 4 | 32 | 27 | 5 | 25 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1210258 | Ferla, Kayla | 6 | 1 | 0 | ||||
| TC-1530944 | Tamburrino, Daniela | 6 | 0 | 0 | ||||
| TC-2366079 | Augello, Cristina | 5 | 1 | 0 | ||||
| TC-1210259 | Fiorino, Samantha | 5 | 0 | 0 | ||||
| TC-1320356 | D'addario, Sabrina | 2 | 0 | 0 | ||||
| TC-1421829 | Miniaci, Vanessa | 2 | 0 | 0 | ||||
| TC-1317305 | Prokos, Kiara | 2 | 2 | 1 | ||||
| TC-1421199 | Tamburrino, Alisa | 2 | 0 | 0 | ||||
| TC-1210431 | Archambault, Bianca | 1 | 0 | 0 | ||||
| TC-2471615 | Delli Fraine, Emma | 1 | 0 | 0 | ||||
| TC-1210648 | Curzi, Sophia | 0 | 0 | 0 | ||||
| TC-1423414 | Donatelli, Loredana | 0 | 0 | 0 | ||||
| TC-1210364 | Gradito, Julia | 0 | 1 | 0 | ||||
| TC-1744685 | Greco, Francesca | 0 | 0 | 0 | ||||
| TC-1210355 | Pazzano, Alyssia | 0 | 0 | 0 | ||||
| TC-1210356 | Raaber, Rebecca | 0 | 0 | 0 | ||||
| TC-1314605 | Silla, Alessia | 0 | 0 | 0 | ||||
| TC-1210357 | Tamburrino, Karina | 0 | 0 | 0 | ||||
| TC-1208930 | Gasparrini, Marco | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-09-09 | Prokos, Kiara | FC ROSSO | 1 | 2025-09-30 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44835 | 2025-05-27 | 20:30 | LAVAL 2B | FC AZZURRA | 2 - 1 W | |||
| 44866 | 2025-06-03 | 21:30 | LAVAL 1A | BULLDOGS | 2 - 1 W | |||
| 44894 | 2025-06-10 | 20:30 | LAVAL 2A | LES BRAVES | 0 - 2 L | |||
| 44923 | 2025-06-17 | 20:30 | LAVAL 1B | BLUE SKY | 1 - 0 W | |||
| 45067 | 2025-06-24 | 20:30 | LAVAL 2B | LES CYCLONES | 1 - 1 T | |||
| 45139 | 2025-07-01 | 21:30 | LAVAL 1B | FC AZZURRA | 2 - 3 L | |||
| 45201 | 2025-07-08 | 21:30 | LAVAL 2A | BULLDOGS | 1 - 1 T | |||
| 45277 | 2025-07-15 | 20:30 | LAVAL 2B | LES BRAVES | 1 - 5 L | |||
| 45346 | 2025-07-22 | 20:30 | LAVAL 2A | BLUE SKY | 3 - 2 W | |||
| 45412 | 2025-08-05 | 19:30 | LAVAL 2A | LES CYCLONES | 5 - 0 W | |||
| 45481 | 2025-08-12 | 19:30 | LAVAL 1B | FC AZZURRA | 3 - 0 W | |||
| 45560 | 2025-08-19 | 21:30 | LAVAL 2A | BULLDOGS | 1 - 1 T | |||
| 45632 | 2025-08-26 | 19:30 | LAVAL 1A | LES BRAVES | 0 - 1 L | |||
| 45712 | 2025-09-02 | 21:30 | LAVAL 2A | BLUE SKY | 4 - 2 W | |||
| 45777 | 2025-09-09 | 20:30 | LAVAL 1B | LES CYCLONES | 3 - 3 T | |||
| 45843 | 2025-09-16 | 19:30 | LAVAL 1B | FC AZZURRA | 3 - 4 L | |||
| 45948 | 2025-09-30 | 20:30 | LAVAL 1B | LES CYCLONES | 2 - 0 W | |||
| 45932 | 2025-10-07 | 20:30 | LAVAL 1A | BULLDOGS | 0 - 3 L | |||





