BULLDOGS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | BULLDOGS | 16 | 7 | 7 | 2 | 37 | 30 | 7 | 23 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1637370 | Ekmekdjian, Mary | 15 | 1 | 0 | ||||
| TC-1745691 | Gauthier, Tamara | 7 | 2 | 0 | ||||
| TC-1531027 | Chayer, Maude | 5 | 0 | 0 | ||||
| TC-2367307 | Boulanger, Megan | 3 | 0 | 0 | ||||
| TC-2369814 | Masciotra, Vanessa | 3 | 0 | 0 | ||||
| TC-1742388 | Ekmekdjian, Natalie | 2 | 0 | 0 | ||||
| TC-1952551 | Carlucci, Allycia | 1 | 0 | 0 | ||||
| TC-1740561 | Marinier, Fanny | 1 | 0 | 0 | ||||
| TC-1637365 | Amirou, Sarah | 0 | 0 | 0 | ||||
| TC-1531026 | Chayer, Amelie | 0 | 0 | 0 | ||||
| TC-2264762 | Dahir, Doha | 0 | 0 | 0 | ||||
| TC-1951891 | Desautels, Tanya | 0 | 0 | 0 | ||||
| TC-2367313 | Forest, Laurence | 0 | 0 | 0 | ||||
| TC-2260161 | Gauthier, Sara | 0 | 0 | 0 | ||||
| TC-1847694 | Haddad, Nawal | 0 | 0 | 0 | ||||
| TC-1637375 | Romero, Kathleen | 0 | 0 | 0 | ||||
| TC-2577245 | Simon, Eve | 0 | 0 | 0 | ||||
| TC-2577511 | Trempe, Audrey | 0 | 0 | 0 | ||||
| TC-1637378 | Macedo, Jose | Coach | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44831 | 2025-05-27 | 19:30 | LAVAL 2B | LES BRAVES | 0 - 2 L | |||
| 44866 | 2025-06-03 | 21:30 | LAVAL 1A | FC ROSSO | 1 - 2 L | |||
| 44895 | 2025-06-10 | 20:30 | LAVAL 2B | BLUE SKY | 5 - 0 W | |||
| 44921 | 2025-06-17 | 19:30 | LAVAL 2B | LES CYCLONES | 2 - 3 L | |||
| 45061 | 2025-06-24 | 19:30 | LAVAL 1B | FC AZZURRA | 4 - 3 W | |||
| 45132 | 2025-07-01 | 19:30 | LAVAL 2A | LES BRAVES | 0 - 5 L | |||
| 45201 | 2025-07-08 | 21:30 | LAVAL 2A | FC ROSSO | 1 - 1 T | |||
| 45276 | 2025-07-15 | 20:30 | LAVAL 2A | BLUE SKY | 4 - 0 W | |||
| 45350 | 2025-07-22 | 21:30 | LAVAL 2A | LES CYCLONES | 3 - 1 W | |||
| 45419 | 2025-08-05 | 21:30 | LAVAL 1B | FC AZZURRA | 7 - 0 W | |||
| 45487 | 2025-08-12 | 20:30 | LAVAL 2B | LES BRAVES | 2 - 3 L | |||
| 45560 | 2025-08-19 | 21:30 | LAVAL 2A | FC ROSSO | 1 - 1 T | |||
| 45638 | 2025-08-26 | 20:30 | LAVAL 2A | BLUE SKY | 3 - 1 W | |||
| 45711 | 2025-09-02 | 21:30 | LAVAL 1B | LES CYCLONES | 1 - 2 L | |||
| 45773 | 2025-09-09 | 19:30 | LAVAL 1B | FC AZZURRA | 3 - 1 W | |||
| 45848 | 2025-09-16 | 20:30 | LAVAL 2A | LES BRAVES | 0 - 5 L | |||
| 45946 | 2025-09-30 | 19:30 | LAVAL 1B | LES BRAVES | 3 - 2 W | |||
| 45932 | 2025-10-07 | 20:30 | LAVAL 1A | FC ROSSO | 3 - 0 W | |||





