BUTTERFLIES
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | BUTTERFLIES | 16 | 9 | 5 | 2 | 61 | 35 | 26 | 29 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2576043 | Tali-Mamar, Adam | 21 | 4 | 0 | ||||
| TC-2157731 | Naddaf, Antonio | 10 | 2 | 0 | ||||
| TC-2159837 | El Asrany, Chakib | 3 | 0 | 0 | ||||
| TC-2262736 | Nyassi, Seedy | 3 | 0 | 0 | ||||
| TC-2367073 | Belair, Guillaume | 2 | 0 | 0 | ||||
| TC-2366990 | Mombongo-Bakaniani, Alexis | 2 | 2 | 0 | ||||
| TC-1849977 | El-Dib, Alexander | 1 | 0 | 0 | ||||
| TC-1745026 | Mekideche, Zakaria | 1 | 2 | 2 | ||||
| TC-2262250 | Moustati, Ilyas | 1 | 2 | 0 | ||||
| TC-2366991 | Valle-Laflamme, Raphael | 1 | 0 | 0 | ||||
| TC-2367033 | Zakkour, Marc | 1 | 2 | 0 | ||||
| TC-2262248 | Base, Francois-Louis | 0 | 0 | 0 | ||||
| TC-2576030 | Daou, Charbel | 0 | 0 | 0 | ||||
| TC-1846393 | Kachich, Matthew | 0 | 0 | 0 | ||||
| TC-2367031 | Naddaf, Kevin | 0 | 0 | 0 | ||||
| TC-2577803 | Yany, Kevin | 0 | 0 | 0 | ||||
| TC-2367032 | Younes, Joseph | 0 | 0 | 0 | ||||
| TC-2366993 | Mizrahi, David | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-06-29 | Mekideche, Zakaria | BUTTERFLIES | 2 | 2025-07-27 | 30$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-09-07 | BUTTERFLIES | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44720 | 2025-05-25 | 18:30 | LAVAL 1A | L'OLYMPIQUE ZOO | 5 - 1 W | |||
| 44733 | 2025-06-01 | 17:30 | LAVAL 1B | DART FC | 8 - 3 W | |||
| 44761 | 2025-06-08 | 20:30 | LAVAL 1B | FC GOTTA GO | 1 - 3 L | |||
| 44765 | 2025-06-15 | 17:30 | LAVAL 1B | FC MORIS | 6 - 4 W | |||
| 45040 | 2025-06-22 | 19:30 | LAVAL 1A | FC CHOMEURS | 10 - 1 W | |||
| 45114 | 2025-06-29 | 20:30 | LAVAL 1A | CHAKAL FC | 4 - 4 T | |||
| 45173 | 2025-07-06 | 17:30 | LAVAL 1B | G SPA FC | 2 - 3 L | |||
| 45312 | 2025-07-20 | 17:30 | LAVAL-INTÉRIEUR 1 | DART FC | 3 - 0 W | |||
| 45394 | 2025-07-27 | 20:30 | LAVAL 1A | FC GOTTA GO | 2 - 0 W | |||
| 45453 | 2025-08-10 | 17:30 | LAVAL 1B | FC MORIS | 1 - 2 L | |||
| 45527 | 2025-08-17 | 18:30 | LAVAL 1B | FC CHOMEURS | 3 - 3 T | |||
| 45616 | 2025-08-24 | 20:30 | LAVAL 1A | CHAKAL FC | 1 - 3 L | |||
| 45674 | 2025-08-31 | 17:30 | LAVAL 1A | G SPA FC | 3 - 2 W | |||
| 45752 | 2025-09-07 | 19:30 | LAVAL-INTÉRIEUR 1 | L'OLYMPIQUE ZOO | 3 - 6 L | |||
| 45818 | 2025-09-14 | 18:30 | LAVAL 1A | DART FC | 3 - 0 W | |||
| 45250 | 2025-09-21 | 19:30 | LAVAL 1A | L'OLYMPIQUE ZOO | 6 - 0 W | |||
| 45893 | 2025-09-28 | 19:00 | LAVAL 1A | FC MORIS | 5 - 0 W | |||
| 45923 | 2025-10-05 | 20:00 | LAVAL 1A | L'OLYMPIQUE ZOO | 1 - 2 L | |||






