FC CHOMEURS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
7 | FC CHOMEURS | 16 | 5 | 10 | 1 | 45 | 74 | -29 | 16 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2577765 | Sanogo, Youssef | 16 | 2 | 0 | ||||
| TC-2576084 | Rodrigues, Ricardo | 10 | 2 | 0 | ||||
| TC-2576085 | Turcotte, Marc-Andre | 8 | 2 | 0 | ||||
| TC-2576076 | Contat, Felix | 5 | 2 | 0 | ||||
| TC-2576080 | Hoxha, Ezio | 4 | 2 | 0 | ||||
| TC-2576078 | Custeau, Edmond | 1 | 2 | 0 | ||||
| TC-2576086 | Valdez, Jason | 1 | 0 | 0 | ||||
| TC-2576073 | Bedard, Christophe | 0 | 0 | 0 | ||||
| TC-2576074 | Belanger, Leo | 0 | 0 | 0 | ||||
| TC-2576075 | Bennageh, Ryad | 0 | 1 | 0 | ||||
| TC-2576077 | Contat, Leo | 0 | 1 | 0 | ||||
| TC-2576079 | El-Rayes, Elias | 0 | 1 | 0 | ||||
| TC-2576081 | Kamal, Jean-Paul | 0 | 0 | 0 | ||||
| TC-2576082 | Legault, Benjamin | 0 | 0 | 0 | ||||
| TC-2576083 | Luca, Vincent | 0 | 0 | 0 | ||||
| TC-2576087 | Valliancourt, Laurent-Olivier | 0 | 0 | 0 | ||||
| TC-2576088 | Xenos, Charles | 0 | 0 | 0 | ||||
| TC-2577524 | Rioux, Olivier | Coach | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44721 | 2025-05-25 | 18:30 | LAVAL 1B | FC MORIS | 1 - 4 L | |||
| 44732 | 2025-06-01 | 17:30 | LAVAL 1A | L'OLYMPIQUE ZOO | 1 - 8 L | |||
| 44757 | 2025-06-08 | 19:30 | LAVAL 1B | CHAKAL FC | 3 - 6 L | |||
| 44764 | 2025-06-15 | 17:30 | LAVAL 1A | G SPA FC | 4 - 6 L | |||
| 45040 | 2025-06-22 | 19:30 | LAVAL 1A | BUTTERFLIES | 1 - 10 L | |||
| 45115 | 2025-06-29 | 20:30 | LAVAL 1B | DART FC | 0 - 5 L | |||
| 45176 | 2025-07-06 | 18:30 | LAVAL 1A | FC GOTTA GO | 2 - 6 L | |||
| 45316 | 2025-07-20 | 18:30 | LAVAL-INTÉRIEUR 1 | L'OLYMPIQUE ZOO | 3 - 2 W | |||
| 45395 | 2025-07-27 | 20:30 | LAVAL 1B | CHAKAL FC | 8 - 3 W | |||
| 45456 | 2025-08-10 | 18:30 | LAVAL 1A | G SPA FC | 4 - 2 W | |||
| 45527 | 2025-08-17 | 18:30 | LAVAL 1B | BUTTERFLIES | 3 - 3 T | |||
| 45617 | 2025-08-24 | 20:30 | LAVAL 1B | DART FC | 4 - 3 W | |||
| 45678 | 2025-08-31 | 18:30 | LAVAL 1A | FC GOTTA GO | 3 - 6 L | |||
| 45756 | 2025-09-07 | 20:30 | LAVAL-INTÉRIEUR 1 | FC MORIS | 4 - 6 L | |||
| 45814 | 2025-09-14 | 21:30 | LAVAL 1A | L'OLYMPIQUE ZOO | 2 - 3 L | |||
| 45251 | 2025-09-21 | 19:30 | LAVAL 1B | FC MORIS | 2 - 1 W | |||





