FC MORIS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
6 | FC MORIS | 16 | 5 | 10 | 1 | 39 | 65 | -26 | 16 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1528998 | Armand, Jean-Haendel | 8 | 1 | 1 | ||||
| TC-2054564 | Ali Samadian, Mohammad | 7 | 2 | 0 | ||||
| TC-2369548 | Girardin, Lambert | 5 | 1 | 0 | ||||
| TC-1427455 | Friha, Zakaria | 4 | 0 | 0 | ||||
| TC-2577634 | Girardin, Thomas | 4 | 2 | 0 | ||||
| TC-1427642 | Page, Etienne | 4 | 2 | 1 | ||||
| TC-1320236 | Reshad Asadi, Said | 3 | 2 | 0 | ||||
| TC-2365107 | Rawoojee, Johansen | 2 | 0 | 0 | ||||
| TC-2474982 | Appadoo, Lurvish | 1 | 0 | 0 | ||||
| TC-1745455 | Dousti, Sina | 1 | 1 | 0 | ||||
| TC-1954318 | Armand, Bernady | 0 | 1 | 0 | ||||
| TC-1639205 | Boileau, Philippe | 0 | 0 | 0 | ||||
| TC-1528990 | Mba, Herve | 0 | 0 | 0 | ||||
| TC-1427611 | Parboo, Joshua | 0 | 0 | 0 | ||||
| TC-1530345 | Parboo, Ryan | 0 | 1 | 0 | ||||
| TC-1745348 | Samul, Aakesh | 0 | 2 | 1 | ||||
| TC-1427612 | Samul, Ashwin | 0 | 1 | 0 | ||||
| TC-1953338 | Wolff, Jonathan | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-08-24 | Page, Etienne | FC MORIS | 1 | 2025-09-07 | 15$ |
| 2025-09-14 | Armand, Jean-Haendel | FC MORIS | 1 | 2025-09-28 | 15$ |
| 2025-09-21 | Samul, Aakesh | FC MORIS | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44721 | 2025-05-25 | 18:30 | LAVAL 1B | FC CHOMEURS | 4 - 1 W | |||
| 44736 | 2025-06-01 | 18:30 | LAVAL 1A | CHAKAL FC | 2 - 4 L | |||
| 44760 | 2025-06-08 | 20:30 | LAVAL 1A | G SPA FC | 2 - 7 L | |||
| 44765 | 2025-06-15 | 17:30 | LAVAL 1B | BUTTERFLIES | 4 - 6 L | |||
| 45033 | 2025-06-22 | 17:30 | LAVAL 1B | DART FC | 1 - 4 L | |||
| 45111 | 2025-06-29 | 19:30 | LAVAL 1B | FC GOTTA GO | 1 - 2 L | |||
| 45172 | 2025-07-06 | 17:30 | LAVAL 1A | L'OLYMPIQUE ZOO | 2 - 2 T | |||
| 45313 | 2025-07-20 | 17:30 | LAVAL-INTÉRIEUR 2 | CHAKAL FC | 1 - 11 L | |||
| 45390 | 2025-07-27 | 19:30 | LAVAL 1A | G SPA FC | 3 - 4 L | |||
| 45453 | 2025-08-10 | 17:30 | LAVAL 1B | BUTTERFLIES | 2 - 1 W | |||
| 45523 | 2025-08-17 | 17:30 | LAVAL 1B | DART FC | 5 - 4 W | |||
| 45613 | 2025-08-24 | 19:30 | LAVAL 1B | FC GOTTA GO | 1 - 8 L | |||
| 45682 | 2025-08-31 | 19:30 | LAVAL 1A | L'OLYMPIQUE ZOO | 1 - 5 L | |||
| 45756 | 2025-09-07 | 20:30 | LAVAL-INTÉRIEUR 1 | FC CHOMEURS | 6 - 4 W | |||
| 45822 | 2025-09-14 | 19:30 | LAVAL 1A | CHAKAL FC | 3 - 0 W | |||
| 45251 | 2025-09-21 | 19:30 | LAVAL 1B | FC CHOMEURS | 1 - 2 L | |||
| 45893 | 2025-09-28 | 19:00 | LAVAL 1A | BUTTERFLIES | 0 - 5 L | |||





