NIGHTRAGE
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
NIGHTRAGE | 16 | 9 | 4 | 3 | 60 | 41 | 19 | 30 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1318231 | Pesce, Nicolas | 16 | 1 | 0 | ||||
| TC-1101066 | Vecchio, Jimmy | 10 | 0 | 0 | ||||
| TC-1210913 | Polletta, Joey | 9 | 1 | 0 | ||||
| TC-1318626 | Tartaglia, Massimo | 9 | 1 | 0 | ||||
| TC-1318620 | Zomparelli, Marco | 6 | 1 | 0 | ||||
| TC-1211714 | Campanella, Daniel | 3 | 0 | 0 | ||||
| TC-1211238 | Santiago, Cory | 3 | 1 | 0 | ||||
| TC-1318223 | Polletta, Anthony | 2 | 0 | 0 | ||||
| TC-1211592 | Gagliardi, Matthew | 1 | 1 | 0 | ||||
| TC-1317745 | Stumpf, Frederic | 1 | 0 | 0 | ||||
| TC-1318119 | Cannavino, Justin | 0 | 0 | 0 | ||||
| TC-2261345 | Frassetti, Gianni | 0 | 0 | 0 | ||||
| TC-1101069 | Frassetti, Raffaele | 0 | 0 | 1 | ||||
| TC-1101064 | Panzera, Michael | 0 | 0 | 0 | ||||
| TC-1318129 | Stefanidis, Savvas | 0 | 0 | 0 | ||||
| TC-1318621 | Viselli, Christopher | 0 | 0 | 0 | ||||
| TC-1318120 | Zegarelli, Massimo | 0 | 0 | 0 | ||||
| TC-1101070 | Zonta, Michael | 0 | 0 | 0 | ||||
| TC-1427866 | Adorante, Domenic | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-04-13 | Frassetti, Raffaele | NIGHTRAGE | 1 | T.B.D. | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2022-11-24 | NIGHTRAGE | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38388 | 2022-11-24 | 21:30 | LAVAL 2 | TRIMAX FC | 2 - 3 L | |||
| 38397 | 2022-12-01 | 21:30 | LAVAL 2 | AC PIRATES | 2 - 3 L | |||
| 38409 | 2022-12-08 | 22:30 | LAVAL 2 | FC35 | 3 - 4 L | |||
| 38527 | 2022-12-15 | 22:30 | LAVAL 2 | GREEK SCHOOL | 6 - 3 W | |||
| 38595 | 2023-01-06 | 21:30 | LAVAL 1 | GROUP KANGAROO | 2 - 2 T | |||
| 38653 | 2023-01-12 | 22:30 | LAVAL 2 | TRIMAX FC | 3 - 3 T | |||
| 38710 | 2023-01-19 | 20:30 | LAVAL 2 | AC PIRATES | 3 - 2 W | |||
| 38828 | 2023-01-26 | 21:30 | LAVAL 2 | FC35 | 3 - 1 W | |||
| 38891 | 2023-02-02 | 21:30 | LAVAL 2 | GREEK SCHOOL | 8 - 3 W | |||
| 38958 | 2023-02-09 | 22:30 | LAVAL 3 | GROUP KANGAROO | 3 - 5 L | |||
| 39121 | 2023-02-23 | 22:30 | LAVAL 2 | AC PIRATES | 5 - 1 W | |||
| 39181 | 2023-03-02 | 21:30 | LAVAL 3 | FC35 | 4 - 2 W | |||
| 39243 | 2023-03-09 | 21:30 | LAVAL 2 | GREEK SCHOOL | 4 - 4 T | |||
| 39309 | 2023-03-16 | 22:30 | LAVAL 2 | GROUP KANGAROO | 3 - 1 W | |||
| 39369 | 2023-03-23 | 21:30 | LAVAL 2 | GROUP KANGAROO | 5 - 2 W | |||
| 39400 | 2023-03-30 | 21:30 | LAVAL 2 | TRIMAX FC | 4 - 2 W | |||
| 39467 | 2023-04-13 | 20:30 | LAVAL 2 | AC PIRATES | 1 - 3 L | |||







