AC PIRATES
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | AC PIRATES | 16 | 7 | 7 | 2 | 56 | 53 | 3 | 23 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1531414 | Therrien-Telasco, Xavier | 10 | 4 | 0 | ||||
| TC-1639509 | Deslauriers, William | 7 | 1 | 0 | ||||
| TC-1531408 | Mercier, Gabriel | 7 | 0 | 0 | ||||
| TC-1531409 | Mercier, Simon | 5 | 1 | 0 | ||||
| TC-1531410 | Proulx, Jean-Sebastien | 4 | 3 | 0 | ||||
| TC-1531413 | Roussel, Alexandre | 4 | 4 | 1 | ||||
| TC-1531397 | Allard, David | 3 | 0 | 0 | ||||
| TC-2264502 | Domini, Anthony | 3 | 4 | 0 | ||||
| TC-1531402 | Cote, Maxime | 2 | 1 | 0 | ||||
| TC-1531415 | Dion, Alex | 2 | 0 | 0 | ||||
| TC-1211546 | Mercier, Nicolas | 2 | 0 | 0 | ||||
| TC-1531398 | Allard, Simon | 1 | 1 | 0 | ||||
| TC-1531403 | Crevier-Tousignant, Maxime | 1 | 3 | 1 | ||||
| TC-2158530 | Langlais, Tristan | 1 | 1 | 0 | ||||
| TC-1531406 | Lefebvre, Thomas | 1 | 0 | 0 | ||||
| TC-1210715 | Allard, Alexandre | 0 | 2 | 1 | ||||
| TC-2264506 | Picard, Sacha | 0 | 0 | 0 | ||||
| TC-1846695 | Rodrigue, Kevin | 0 | 0 | 0 | ||||
| TC-1531400 | Chaumont, Danny | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2022-12-15 | Allard, Alexandre | AC PIRATES | 1 | 2023-01-12 | 15$ |
| 2022-12-15 | Crevier-Tousignant, Maxime | AC PIRATES | 1 | 2023-01-12 | 15$ |
| 2023-01-19 | Roussel, Alexandre | AC PIRATES | 1 | 2023-02-09 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38382 | 2022-11-17 | 22:30 | LAVAL 2 | TRIMAX FC | 2 - 5 L | |||
| 38386 | 2022-11-24 | 20:30 | LAVAL 3 | FC35 | 4 - 2 W | |||
| 38397 | 2022-12-01 | 21:30 | LAVAL 2 | NIGHTRAGE | 3 - 2 W | |||
| 38526 | 2022-12-15 | 22:30 | LAVAL 1 | GROUP KANGAROO | 2 - 4 L | |||
| 38587 | 2022-12-22 | 21:30 | LAVAL 2 | TRIMAX FC | 8 - 2 W | |||
| 38650 | 2023-01-12 | 21:30 | LAVAL 2 | FC35 | 1 - 6 L | |||
| 38710 | 2023-01-19 | 20:30 | LAVAL 2 | NIGHTRAGE | 2 - 3 L | |||
| 38831 | 2023-01-26 | 22:30 | LAVAL 2 | GREEK SCHOOL | 2 - 6 L | |||
| 38951 | 2023-02-09 | 20:30 | LAVAL 2 | TRIMAX FC | 7 - 3 W | |||
| 39008 | 2023-02-16 | 21:30 | LAVAL 2 | FC35 | 2 - 2 T | |||
| 39121 | 2023-02-23 | 22:30 | LAVAL 2 | NIGHTRAGE | 1 - 5 L | |||
| 39177 | 2023-03-02 | 20:30 | LAVAL 2 | GREEK SCHOOL | 3 - 3 T | |||
| 39240 | 2023-03-09 | 20:30 | LAVAL 2 | GROUP KANGAROO | 6 - 4 W | |||
| 39303 | 2023-03-16 | 20:30 | LAVAL 2 | TRIMAX FC | 8 - 2 W | |||
| 39372 | 2023-03-23 | 22:30 | LAVAL 2 | GREEK SCHOOL | 3 - 0 W | |||
| 39398 | 2023-03-30 | 20:30 | LAVAL 2 | GROUP KANGAROO | 2 - 4 L | |||
| 39467 | 2023-04-13 | 20:30 | LAVAL 2 | NIGHTRAGE | 3 - 1 W | |||
| 39491 | 2023-04-25 | 20:30 | LAVAL 1 | GROUP KANGAROO | 6 - 3 W | |||





