BANDIDOS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
7 | BANDIDOS | 16 | 3 | 11 | 2 | 54 | 75 | -21 | 11 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1636579 | Ben Abdesselam, Massyle | 14 | 0 | 0 | ||||
| TC-1848090 | Kaze, Karl | 10 | 1 | 0 | ||||
| TC-1950856 | Gonzalez, Felipe | 8 | 1 | 0 | ||||
| TC-1427831 | Gerbelli, Leo | 6 | 1 | 0 | ||||
| TC-1953281 | Kaba, Denoel | 3 | 0 | 0 | ||||
| TC-2055830 | Rodriguez, Daniel (2) | 3 | 1 | 0 | ||||
| TC-1212370 | Santa Cruz, Manuel | 3 | 1 | 0 | ||||
| TC-2263566 | Bellali, Souhaïl | 2 | 0 | 0 | ||||
| TC-1848463 | Neka, Sebastien | 2 | 0 | 0 | ||||
| TC-1848465 | Abeedullah, Jan | 0 | 2 | 1 | ||||
| TC-1320035 | Alvarado, Andres (2) | 0 | 1 | 0 | ||||
| TC-2263564 | Arias Sanchez, Pepe | 0 | 0 | 0 | ||||
| TC-2264643 | Bianco, Anthony | 0 | 0 | 0 | ||||
| TC-2264803 | Diallo, Oussame | 0 | 0 | 0 | ||||
| TC-2259937 | Figaro, Emmanuel | 0 | 0 | 0 | ||||
| TC-1210724 | Laroche, Vincent | 0 | 1 | 0 | ||||
| TC-2263560 | Naser, Kamal | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-02-13 | Abeedullah, Jan | BANDIDOS | 1 | 2023-02-27 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38231 | 2022-11-14 | 20:30 | LAVAL 1 | COYOTES | 2 - 4 L | |||
| 38246 | 2022-11-21 | 22:30 | LAVAL 1 | HOMENETMEN GAMK | 3 - 7 L | |||
| 38255 | 2022-11-28 | 22:30 | LAVAL 1 | FC CINQUECENTO | 2 - 4 L | |||
| 38259 | 2022-12-05 | 20:30 | LAVAL 2 | FC HOGLAM | 2 - 2 T | |||
| 38499 | 2022-12-12 | 22:30 | LAVAL 1 | TOIGHT TOIGERS | 2 - 5 L | |||
| 38625 | 2023-01-09 | 22:30 | LAVAL 1 | ALL WORRIED | 5 - 2 W | |||
| 38682 | 2023-01-16 | 20:30 | LAVAL 1 | COYOTES | 5 - 8 L | |||
| 38800 | 2023-01-23 | 21:30 | LAVAL 1 | HOMENETMEN GAMK | 3 - 4 L | |||
| 38860 | 2023-01-30 | 20:30 | LAVAL 1 | FC CINQUECENTO | 4 - 4 T | |||
| 38929 | 2023-02-06 | 22:30 | LAVAL 1 | FC HOGLAM | 6 - 5 W | |||
| 38978 | 2023-02-13 | 20:30 | LAVAL 2 | TOIGHT TOIGERS | 4 - 2 W | |||
| 39088 | 2023-02-20 | 20:30 | LAVAL 2 | RED RUN FC | 3 - 5 L | |||
| 39151 | 2023-02-27 | 20:30 | LAVAL 2 | ALL WORRIED | 3 - 4 L | |||
| 39212 | 2023-03-06 | 20:30 | LAVAL 1 | COYOTES | 5 - 6 L | |||
| 39282 | 2023-03-13 | 22:30 | LAVAL 2 | HOMENETMEN GAMK | 3 - 4 L | |||
| 39339 | 2023-03-20 | 20:30 | LAVAL 2 | RED RUN FC | 2 - 9 L | |||





