FC CINQUECENTO
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
5 | FC CINQUECENTO | 16 | 5 | 10 | 1 | 52 | 64 | -12 | 16 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1953007 | Cicatello, Roberto | 21 | 2 | 0 | ||||
| TC-1846392 | Palazzese, Luca | 8 | 2 | 0 | ||||
| TC-2158825 | Veiga-Bellini, Michael | 7 | 3 | 0 | ||||
| TC-1848039 | Veiga-Bellini, Matthew | 5 | 1 | 1 | ||||
| TC-1846383 | Fermini, Luca | 3 | 0 | 0 | ||||
| TC-1953178 | Sixta, Michael | 3 | 0 | 0 | ||||
| TC-1745740 | Di Giovanni, Gianluca | 2 | 0 | 0 | ||||
| TC-2261892 | Antaby, Aris | 1 | 0 | 0 | ||||
| TC-1316766 | Rougas, Konstantinos | 1 | 0 | 0 | ||||
| TC-2157720 | Abbassi, Walid | 0 | 0 | 0 | ||||
| TC-2259924 | Abdullah, Ishmael | 0 | 0 | 0 | ||||
| TC-1846384 | Anania, Anthony | 0 | 2 | 0 | ||||
| TC-2264841 | Furfaro, Lorenzo | 0 | 0 | 0 | ||||
| TC-1951173 | Gammieri, Luca | 0 | 0 | 0 | ||||
| TC-1846391 | Giammarella, Anthony | 0 | 0 | 1 | ||||
| TC-1846393 | Kachich, Matthew | 0 | 1 | 0 | ||||
| TC-1846385 | Miliziano, Adriano | 0 | 0 | 0 | ||||
| TC-2156280 | Varvaro, Anthony | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-02-27 | Giammarella, Anthony | FC CINQUECENTO | 1 | 2023-03-13 | 15$ |
| 2023-04-03 | Veiga-Bellini, Matthew | FC CINQUECENTO | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38237 | 2022-11-14 | 22:30 | LAVAL 1 | RED RUN FC | 0 - 8 L | |||
| 38247 | 2022-11-21 | 22:30 | LAVAL 2 | COYOTES | 2 - 7 L | |||
| 38255 | 2022-11-28 | 22:30 | LAVAL 1 | BANDIDOS | 4 - 2 W | |||
| 38261 | 2022-12-05 | 21:30 | LAVAL 1 | TOIGHT TOIGERS | 6 - 0 W | |||
| 38494 | 2022-12-12 | 20:30 | LAVAL 2 | ALL WORRIED | 3 - 4 L | |||
| 38559 | 2022-12-19 | 21:30 | LAVAL 1 | HOMENETMEN GAMK | 4 - 1 W | |||
| 38683 | 2023-01-16 | 20:30 | LAVAL 2 | RED RUN FC | 2 - 6 L | |||
| 38801 | 2023-01-23 | 21:30 | LAVAL 2 | COYOTES | 3 - 7 L | |||
| 38860 | 2023-01-30 | 20:30 | LAVAL 1 | BANDIDOS | 4 - 4 T | |||
| 38927 | 2023-02-06 | 21:30 | LAVAL 2 | TOIGHT TOIGERS | 4 - 5 L | |||
| 38981 | 2023-02-13 | 21:30 | LAVAL 2 | ALL WORRIED | 1 - 3 L | |||
| 39087 | 2023-02-20 | 20:30 | LAVAL 1 | HOMENETMEN GAMK | 0 - 4 L | |||
| 39150 | 2023-02-27 | 20:30 | LAVAL 1 | FC HOGLAM | 6 - 0 W | |||
| 39213 | 2023-03-06 | 20:30 | LAVAL 2 | RED RUN FC | 0 - 6 L | |||
| 39281 | 2023-03-13 | 22:30 | LAVAL 1 | COYOTES | 4 - 5 L | |||
| 39338 | 2023-03-20 | 20:30 | LAVAL 1 | FC HOGLAM | 9 - 2 W | |||
| 39431 | 2023-03-27 | 21:30 | LAVAL 1 | ALL WORRIED | 4 - 0 W | |||
| 39452 | 2023-04-03 | 21:30 | LAVAL 1 | HOMENETMEN GAMK | 1 - 2 L | |||





