WAGWAN FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
8 | WAGWAN FC | 16 | 5 | 7 | 4 | 47 | 50 | -3 | 19 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2263346 | Zahboul, Idriss | 12 | 0 | 0 | ||||
| TC-2263347 | Abi-Raad, Marc | 11 | 2 | 3 | ||||
| TC-2263353 | Abbas, Gabriel | 5 | 0 | 0 | ||||
| TC-2263348 | Attie, Neematallah | 4 | 4 | 0 | ||||
| TC-2263354 | Chedid, Jad | 4 | 4 | 0 | ||||
| TC-1847910 | Hamdi, Fares | 3 | 0 | 0 | ||||
| TC-2263350 | Garali, Khalil | 2 | 0 | 0 | ||||
| TC-2264480 | Monzer, Rayen | 2 | 0 | 0 | ||||
| TC-2263356 | Assaf, Ahmad | 1 | 1 | 0 | ||||
| TC-2263352 | Belmehdi, Micipsa | 1 | 1 | 0 | ||||
| TC-2263357 | El-Rif, Christopher | 1 | 2 | 3 | ||||
| TC-2264338 | Saad, Ali | 1 | 3 | 0 | ||||
| TC-2262010 | Aramouni, Victor | 0 | 0 | 0 | ||||
| TC-2263349 | Assali, Karl | 0 | 3 | 0 | ||||
| TC-2159812 | El-Souky, Jad | 0 | 0 | 0 | ||||
| TC-2263351 | Meddahi, Abdel Karim | 0 | 0 | 0 | ||||
| TC-2264668 | Bardawil, Jad | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2022-12-04 | El-Rif, Christopher | WAGWAN FC | 3 | 2023-01-15 | 45$ |
| 2023-03-19 | Abi-Raad, Marc | WAGWAN FC | 3 | T.B.D. | 45$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2022-12-04 | WAGWAN FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38108 | 2022-11-13 | 21:00 | LAVAL 3 | WINTER SOLDIERS FC | 2 - 3 L | |||
| 38114 | 2022-11-20 | 22:00 | LAVAL 2 | ONLY SELLOUTS FC | 2 - 2 T | |||
| 38117 | 2022-11-27 | 21:00 | LAVAL 2 | HABOUB FC | 1 - 5 L | |||
| 38123 | 2022-12-04 | 21:00 | LAVAL 3 | CLASSIC | 1 - 1 T | |||
| 38489 | 2022-12-11 | 21:00 | LAVAL 3 | SONS OF NONNA FC | 2 - 2 T | |||
| 38555 | 2022-12-18 | 22:00 | LAVAL 3 | AVERAGE GUYS | 6 - 3 W | |||
| 38618 | 2023-01-08 | 22:00 | LAVAL 3 | FC MO-T | 10 - 3 W | |||
| 38678 | 2023-01-15 | 21:00 | LAVAL 3 | FC BINKS | 3 - 1 W | |||
| 38790 | 2023-01-22 | 20:00 | LAVAL 3 | FC MAPLE SYRUP | 3 - 0 W | |||
| 38858 | 2023-01-29 | 22:00 | LAVAL 2 | WINTER SOLDIERS FC | 1 - 8 L | |||
| 38919 | 2023-02-05 | 21:00 | LAVAL 3 | ONLY SELLOUTS FC | 3 - 3 T | |||
| 39030 | 2023-02-19 | 20:30 | LAVAL 3 | HABOUB FC | 1 - 3 L | |||
| 39146 | 2023-02-26 | 21:00 | LAVAL 3 | CLASSIC | 3 - 8 L | |||
| 39210 | 2023-03-05 | 22:00 | LAVAL 2 | SONS OF NONNA FC | 2 - 3 L | |||
| 39268 | 2023-03-12 | 20:00 | LAVAL 3 | AVERAGE GUYS | 6 - 0 W | |||
| 39336 | 2023-03-19 | 22:00 | LAVAL 2 | FC MO-T | 1 - 5 L | |||




