FC BINKS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
10 | FC BINKS | 16 | 3 | 10 | 3 | 45 | 57 | -12 | 12 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2262736 | Nyassi, Seedy | 12 | 1 | 0 | ||||
| TC-1953164 | Marincean, Dorin | 8 | 4 | 0 | ||||
| TC-2264702 | Barette, Dave | 5 | 2 | 1 | ||||
| TC-2262727 | Amine, Nabil | 3 | 2 | 1 | ||||
| TC-2262733 | Assaoui, Hassan | 3 | 1 | 0 | ||||
| TC-2262737 | Kdad, Salim | 3 | 1 | 0 | ||||
| TC-1953162 | Dib, Fadi | 2 | 1 | 0 | ||||
| TC-1953153 | Hamiche, Yani | 2 | 0 | 0 | ||||
| TC-1953154 | Abou-Assaly, Patrick | 1 | 0 | 0 | ||||
| TC-1953151 | Benyukian, Georges | 1 | 0 | 0 | ||||
| TC-2159779 | Berrada, Mehdi | 1 | 0 | 0 | ||||
| TC-1953149 | El Asri, Yassine | 1 | 0 | 0 | ||||
| TC-2262732 | Harraka, Kevin | 1 | 0 | 0 | ||||
| TC-1849763 | Leon Mansourati, Georges | 1 | 0 | 1 | ||||
| TC-1953155 | Marincean, Silviu | 1 | 3 | 0 | ||||
| TC-2158764 | Gonzaga, Philipe Malenfant | 0 | 0 | 0 | ||||
| TC-2264785 | Hannah, Andrew | 0 | 0 | 0 | ||||
| TC-1953148 | Neamtu, Nicolas | 0 | 0 | 0 | ||||
| TC-2262744 | D'ambrosio, Giovanni | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-01-08 | Amine, Nabil | FC BINKS | 1 | 2023-01-22 | 15$ |
| 2023-01-22 | Barette, Dave | FC BINKS | 1 | 2023-02-05 | 15$ |
| 2023-03-19 | Leon Mansourati, Georges | FC BINKS | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38111 | 2022-11-13 | 20:00 | LAVAL 3 | FC MAPLE SYRUP | 1 - 2 L | |||
| 38113 | 2022-11-20 | 21:00 | LAVAL 3 | SONS OF NONNA FC | 3 - 3 T | |||
| 38118 | 2022-11-27 | 21:00 | LAVAL 3 | WINTER SOLDIERS FC | 4 - 7 L | |||
| 38124 | 2022-12-04 | 22:00 | LAVAL 2 | AVERAGE GUYS | 3 - 4 L | |||
| 38491 | 2022-12-11 | 22:00 | LAVAL 2 | ONLY SELLOUTS FC | 3 - 4 L | |||
| 38552 | 2022-12-18 | 21:00 | LAVAL 3 | FC MO-T | 2 - 2 T | |||
| 38617 | 2023-01-08 | 22:00 | LAVAL 2 | HABOUB FC | 4 - 3 W | |||
| 38678 | 2023-01-15 | 21:00 | LAVAL 3 | WAGWAN FC | 1 - 3 L | |||
| 38796 | 2023-01-22 | 22:00 | LAVAL 3 | CLASSIC | 1 - 2 L | |||
| 38853 | 2023-01-29 | 20:00 | LAVAL 3 | FC MAPLE SYRUP | 5 - 3 W | |||
| 38921 | 2023-02-05 | 22:00 | LAVAL 2 | SONS OF NONNA FC | 4 - 5 L | |||
| 39024 | 2023-02-19 | 18:30 | LAVAL 3 | WINTER SOLDIERS FC | 3 - 8 L | |||
| 39145 | 2023-02-26 | 21:00 | LAVAL 2 | AVERAGE GUYS | 7 - 2 W | |||
| 39207 | 2023-03-05 | 21:00 | LAVAL 2 | ONLY SELLOUTS FC | 2 - 4 L | |||
| 39270 | 2023-03-12 | 21:00 | LAVAL 2 | FC MO-T | 2 - 2 T | |||
| 39331 | 2023-03-19 | 20:00 | LAVAL 3 | HABOUB FC | 0 - 3 L | |||





