ONLY SELLOUTS FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | ONLY SELLOUTS FC | 16 | 7 | 5 | 4 | 52 | 52 | 0 | 25 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2157573 | Tayar, Johnny | 17 | 1 | 0 | ||||
| TC-2263282 | Chamoun, Aliano | 10 | 2 | 0 | ||||
| TC-2157351 | Tsouroupakis, Demetrios | 7 | 0 | 0 | ||||
| TC-2263285 | El-Skaf, Joseph | 5 | 1 | 0 | ||||
| TC-2264752 | Hanna, Gabriel | 3 | 0 | 2 | ||||
| TC-2263292 | Abou Mourad, Gaby | 2 | 0 | 0 | ||||
| TC-2055311 | Elias, Pierre | 2 | 3 | 0 | ||||
| TC-2263288 | Rizk, Ryan | 2 | 4 | 0 | ||||
| TC-2263289 | Sassine, Peter | 1 | 0 | 0 | ||||
| TC-2263283 | Al-Attayek, Christophe | 0 | 1 | 0 | ||||
| TC-2263284 | Al-Attayek, Elie | 0 | 0 | 0 | ||||
| TC-2263286 | El-Skaf, Christopher | 0 | 0 | 0 | ||||
| TC-2055312 | Elias, Paul | 0 | 1 | 5 | ||||
| TC-2263291 | Farah, Elia | 0 | 0 | 0 | ||||
| TC-2264721 | Mansour, Jad | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2022-11-27 | Elias, Paul | ONLY SELLOUTS FC | 5 | 2023-01-22 | 75$ |
| 2023-03-05 | Hanna, Gabriel | ONLY SELLOUTS FC | 2 | 2023-03-26 | 30$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2022-11-13 | ONLY SELLOUTS FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38110 | 2022-11-13 | 22:00 | LAVAL 3 | FC MO-T | 3 - 7 L | |||
| 38114 | 2022-11-20 | 22:00 | LAVAL 2 | WAGWAN FC | 2 - 2 T | |||
| 38121 | 2022-11-27 | 20:00 | LAVAL 3 | FC MAPLE SYRUP | 1 - 4 L | |||
| 38125 | 2022-12-04 | 22:00 | LAVAL 3 | WINTER SOLDIERS FC | 3 - 3 T | |||
| 38491 | 2022-12-11 | 22:00 | LAVAL 2 | FC BINKS | 4 - 3 W | |||
| 38551 | 2022-12-18 | 21:00 | LAVAL 2 | HABOUB FC | 4 - 4 T | |||
| 38615 | 2023-01-08 | 21:00 | LAVAL 3 | CLASSIC | 5 - 3 W | |||
| 38681 | 2023-01-15 | 22:00 | LAVAL 3 | SONS OF NONNA FC | 4 - 2 W | |||
| 38792 | 2023-01-22 | 21:00 | LAVAL 2 | AVERAGE GUYS | 2 - 7 L | |||
| 38859 | 2023-01-29 | 22:00 | LAVAL 3 | FC MO-T | 3 - 0 W | |||
| 38919 | 2023-02-05 | 21:00 | LAVAL 3 | WAGWAN FC | 3 - 3 T | |||
| 39027 | 2023-02-19 | 19:30 | LAVAL 3 | FC MAPLE SYRUP | 7 - 3 W | |||
| 39149 | 2023-02-26 | 22:00 | LAVAL 3 | WINTER SOLDIERS FC | 2 - 5 L | |||
| 39207 | 2023-03-05 | 21:00 | LAVAL 2 | FC BINKS | 4 - 2 W | |||
| 39274 | 2023-03-12 | 22:00 | LAVAL 3 | HABOUB FC | 1 - 3 L | |||
| 39333 | 2023-03-19 | 21:00 | LAVAL 2 | CLASSIC | 4 - 1 W | |||
| 39427 | 2023-03-26 | 19:00 | LAVAL 3 | HABOUB FC | 1 - 3 L | |||





