UNREAL MADRID
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
UNREAL MADRID | 16 | 12 | 2 | 2 | 49 | 27 | 22 | 38 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2364977 | Leonard Afonso, Vincent | 15 | 1 | 0 | ||||
| TC-2364986 | Jabbara, Amine | 10 | 1 | 1 | ||||
| TC-2364987 | Barros, Alexandre | 4 | 0 | 0 | ||||
| TC-2577752 | Casqueiro, Alexandre | 4 | 0 | 0 | ||||
| TC-2055554 | Cintrao, Alexandro | 3 | 0 | 0 | ||||
| TC-2472637 | Cliche, Theo | 3 | 0 | 0 | ||||
| TC-2364976 | Chemrouk, Yacine | 2 | 1 | 0 | ||||
| TC-2364979 | Vaval, Emmanuel | 1 | 0 | 0 | ||||
| TC-2577139 | Yigit, Georges | 1 | 4 | 0 | ||||
| TC-1953688 | Calabrese, Francesco | 0 | 0 | 0 | ||||
| TC-2364988 | Cintrao, Bryan | 0 | 2 | 2 | ||||
| TC-2364981 | De Luca, Steven | 0 | 1 | 0 | ||||
| TC-2577751 | Francois, Handy | 0 | 0 | 0 | ||||
| TC-2364978 | Ghazi, Charbel | 0 | 0 | 0 | ||||
| TC-2158881 | Palacios, Brandon | 0 | 0 | 0 | ||||
| TC-2367099 | Pierre, Bradley | 0 | 1 | 0 | ||||
| TC-2367097 | Rosarini, Alessio | 0 | 1 | 0 | ||||
| TC-2366905 | Tremblay, Carl | 0 | 0 | 0 | ||||
| TC-2577750 | Cintrao, David | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-07-09 | Cintrao, Bryan | UNREAL MADRID | 2 | 2025-08-06 | 30$ |
| 2025-09-03 | Jabbara, Amine | UNREAL MADRID | 1 | 2025-09-17 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44848 | 2025-05-28 | 21:30 | LAVAL 1A | HABOUB FC | 1 - 3 L | |||
| 45001 | 2025-06-04 | 20:30 | LAVAL 1B | RONA FC | 3 - 4 L | |||
| 45013 | 2025-06-11 | 20:30 | LAVAL 1B | HOMENMEN MONTREAL | 3 - 3 T | |||
| 45021 | 2025-06-18 | 19:30 | LAVAL 1B | ETNA | 3 - 1 W | |||
| 45073 | 2025-06-25 | 19:30 | LAVAL 1B | VINNYS GARAGE FC | 2 - 1 W | |||
| 45151 | 2025-07-02 | 21:30 | LAVAL 1B | FC FOCACCIA | 4 - 3 W | |||
| 45213 | 2025-07-09 | 19:30 | LAVAL 1B | ZANGERS | 2 - 1 W | |||
| 45287 | 2025-07-16 | 20:30 | LAVAL 1B | FC WASHTADD | 3 - 1 W | |||
| 45361 | 2025-07-23 | 21:30 | LAVAL 1B | RDPETERS | 6 - 1 W | |||
| 45423 | 2025-08-06 | 19:30 | LAVAL 1B | HABOUB FC | 2 - 1 W | |||
| 45501 | 2025-08-13 | 21:30 | LAVAL 1B | RONA FC | 7 - 5 W | |||
| 45567 | 2025-08-20 | 20:30 | LAVAL 1B | HOMENMEN MONTREAL | 2 - 2 T | |||
| 45646 | 2025-08-27 | 19:30 | LAVAL 2A | ETNA | 3 - 0 W | |||
| 45723 | 2025-09-03 | 21:30 | LAVAL 1B | VINNYS GARAGE FC | 2 - 1 W | |||
| 45789 | 2025-09-10 | 21:30 | LAVAL 2A | FC FOCACCIA | 3 - 0 W | |||
| 45856 | 2025-09-17 | 19:30 | LAVAL 2A | ZANGERS | 3 - 0 W | |||
| 45903 | 2025-10-01 | 19:30 | LAVAL 1A | FC WASHTADD | 1 - 6 L | |||







