ATLETICO LAVAL
| LEAGUES LAVAL LAVAL (F) |
|---|
|
|
|
|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | ATLETICO LAVAL | 16 | 9 | 5 | 2 | 53 | 44 | 9 | 29 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2366583 | Benavidez, Nicolas | 20 | 2 | 0 | ||||
| TC-1739984 | El Birki, Salim | 8 | 0 | 0 | ||||
| TC-2472471 | Apollon, Maxime | 7 | 1 | 1 | ||||
| TC-2365133 | Bouchard, Jacob | 5 | 0 | 0 | ||||
| TC-2575428 | Bedard, Gregory | 3 | 0 | 0 | ||||
| TC-2365443 | Ambroise, Mattias | 2 | 0 | 0 | ||||
| TC-2472343 | Sanchez, Carlos | 2 | 0 | 0 | ||||
| TC-2575442 | Sissoko, Mamadou | 2 | 1 | 0 | ||||
| TC-2157714 | Boivin, Peter | 1 | 0 | 0 | ||||
| TC-2575426 | Ansaldo, Felipe | 0 | 2 | 1 | ||||
| TC-2365439 | Chacon, Anthony | 0 | 1 | 0 | ||||
| TC-2470004 | Chacon, Richard | 0 | 0 | 0 | ||||
| TC-2469999 | Chacon, William | 0 | 2 | 0 | ||||
| TC-2469948 | Houle, Zachary | 0 | 0 | 0 | ||||
| TC-2157517 | Llarena, Zachary | 0 | 0 | 0 | ||||
| TC-2472592 | Luba, Matthew | 0 | 0 | 0 | ||||
| TC-2157577 | Picard, Charles | 0 | 0 | 0 | ||||
| TC-2365438 | Ramirez, Andre | 0 | 0 | 0 | ||||
| TC-2577713 | Sanz, Adnane | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-06-30 | Ansaldo, Felipe | ATLETICO LAVAL | 1 | 2025-07-21 | 15$ |
| 2025-10-06 | Apollon, Maxime | ATLETICO LAVAL | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44781 | 2025-05-26 | 19:30 | LAVAL 1B | FC CUCCI STEAK | 0 - 4 L | |||
| 44796 | 2025-06-02 | 20:30 | LAVAL 1A | FC DJOUFARA | 4 - 1 W | |||
| 44812 | 2025-06-09 | 21:30 | LAVAL 1A | FC LAFONTAINE | 1 - 1 T | |||
| 44821 | 2025-06-16 | 20:30 | LAVAL 1B | IL NORD | 3 - 2 W | |||
| 45052 | 2025-06-23 | 20:30 | LAVAL 1A | FC 500 | 1 - 5 L | |||
| 45126 | 2025-06-30 | 21:30 | LAVAL 1A | KREAS FC | 2 - 2 T | |||
| 45266 | 2025-07-14 | 21:30 | LAVAL 1A | FC CUCCI STEAK | 0 - 4 L | |||
| 45333 | 2025-07-21 | 20:30 | LAVAL 1B | FC DJOUFARA | 4 - 2 W | |||
| 45188 | 2025-07-28 | 19:30 | LAVAL 1A | YOUNG BOYS | 7 - 2 W | |||
| 45398 | 2025-08-04 | 19:30 | LAVAL 1A | FC LAFONTAINE | 4 - 3 W | |||
| 45477 | 2025-08-11 | 21:30 | LAVAL 1B | IL NORD | 2 - 3 L | |||
| 45543 | 2025-08-18 | 20:30 | LAVAL 1B | FC 500 | 6 - 3 W | |||
| 45625 | 2025-08-25 | 20:30 | LAVAL 1B | KREAS FC | 7 - 2 W | |||
| 45698 | 2025-09-01 | 21:30 | LAVAL 1 | YOUNG BOYS | 3 - 0 W | |||
| 45760 | 2025-09-08 | 19:30 | LAVAL 1A | FC CUCCI STEAK | 3 - 5 L | |||
| 45835 | 2025-09-15 | 20:30 | LAVAL 1B | FC DJOUFARA | 6 - 5 W | |||
| 45878 | 2025-09-22 | 21:30 | LAVAL 1B | KREAS FC | 7 - 5 W | |||
| 45901 | 2025-09-29 | 21:30 | LAVAL 1A | YOUNG BOYS | 6 - 1 W | |||
| 45927 | 2025-10-06 | 19:30 | LAVAL 1A | FC CUCCI STEAK | 2 - 3 L | |||






