AS GYPROCK
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | AS GYPROCK | 16 | 7 | 8 | 1 | 45 | 43 | 2 | 22 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2157722 | Primiani, Alessandro | 9 | 0 | 0 | ||||
| TC-2158585 | Riva, Massimo | 7 | 0 | 0 | ||||
| TC-2158578 | Di Lalla, Jordan | 5 | 1 | 0 | ||||
| TC-2365275 | Coratolo, Diego | 4 | 1 | 0 | ||||
| TC-2158583 | Pecora, Matteo | 4 | 0 | 0 | ||||
| TC-2261211 | Bachetti, Nicholas | 3 | 2 | 1 | ||||
| TC-2471700 | Mazile, Edward | 3 | 0 | 0 | ||||
| TC-2158581 | Primiani, Massimo | 3 | 1 | 0 | ||||
| TC-2157730 | Lombardo, Anthony | 2 | 0 | 3 | ||||
| TC-2157455 | Biello, Gabriele | 1 | 2 | 1 | ||||
| TC-2158589 | Lauricella, Stefano | 1 | 0 | 0 | ||||
| TC-2158580 | Abruzzese, Luca | 0 | 0 | 0 | ||||
| TC-2159621 | Gabrielli, Joseph | 0 | 0 | 0 | ||||
| TC-2158582 | Isernia, Lucas | 0 | 0 | 0 | ||||
| TC-2261207 | Maffei, Luca | 0 | 0 | 0 | ||||
| TC-2575549 | Pomenti, Devyn | 0 | 0 | 0 | ||||
| TC-2577780 | Santone, Massimo | 0 | 0 | 0 | ||||
| TC-2577664 | Giannini, Luca | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-06-26 | Bachetti, Nicholas | AS GYPROCK | 1 | 2025-07-10 | 15$ |
| 2025-08-21 | Lombardo, Anthony | AS GYPROCK | 1 | 2025-09-04 | 15$ |
| 2025-09-04 | Biello, Gabriele | AS GYPROCK | 1 | 2025-10-02 | 15$ |
| 2025-09-04 | Lombardo, Anthony | AS GYPROCK | 2 | T.B.D. | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44952 | 2025-05-29 | 20:30 | LAVAL 1A | FINEPRINTS FC | 1 - 2 L | |||
| 44968 | 2025-06-05 | 21:30 | LAVAL 1A | FC CHAKALINOS | 3 - 4 L | |||
| 44972 | 2025-06-12 | 19:30 | LAVAL 1A | FC VANESSA | 5 - 3 W | |||
| 44988 | 2025-06-19 | 20:30 | LAVAL 1A | FC HOGLAM | 7 - 0 W | |||
| 45092 | 2025-06-26 | 21:30 | LAVAL 1A | ZOBOOMAFOO FC | 1 - 2 L | |||
| 45154 | 2025-07-03 | 19:30 | LAVAL 1A | FINEPRINTS FC | 0 - 3 L | |||
| 45224 | 2025-07-10 | 19:30 | LAVAL 1A | FC CHAKALINOS | 4 - 5 L | |||
| 45302 | 2025-07-17 | 21:30 | LAVAL 1A | FC VANESSA | 3 - 2 W | |||
| 45369 | 2025-07-24 | 20:30 | LAVAL 1B | FC HOGLAM | 1 - 2 L | |||
| 45593 | 2025-07-31 | 20:30 | LAVAL 1A | FC VANESSA | 2 - 1 W | |||
| 45434 | 2025-08-07 | 19:30 | LAVAL 1A | ZOBOOMAFOO FC | 2 - 2 T | |||
| 45508 | 2025-08-14 | 20:30 | LAVAL 1A | FINEPRINTS FC | 4 - 8 L | |||
| 45582 | 2025-08-21 | 21:30 | LAVAL 1A | FC CHAKALINOS | 3 - 2 W | |||
| 45656 | 2025-08-28 | 19:30 | LAVAL 1A | FC HOGLAM | 6 - 3 W | |||
| 45734 | 2025-09-04 | 21:30 | LAVAL 1A | ZOBOOMAFOO FC | 0 - 4 L | |||
| 45800 | 2025-09-11 | 20:30 | LAVAL 1A | FINEPRINTS FC | 3 - 0 W | |||
| 45911 | 2025-10-02 | 20:30 | LAVAL 1A | ZOBOOMAFOO FC | 2 - 3 L | |||





