ZOBOOMAFOO FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
|
|
|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
ZOBOOMAFOO FC | 16 | 12 | 2 | 2 | 53 | 24 | 29 | 38 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2472346 | Alix-Pepin, Charles | 17 | 0 | 0 | ||||
| TC-2575705 | Falardeau, Manu | 8 | 0 | 0 | ||||
| TC-2366657 | Mrabet, Driss | 4 | 1 | 0 | ||||
| TC-2575701 | Batori, Teodor | 3 | 0 | 0 | ||||
| TC-2366904 | Gagnon, Samuel | 3 | 0 | 0 | ||||
| TC-2366654 | Kristensen, Viktor | 3 | 3 | 1 | ||||
| TC-2262241 | Ayadi, Rafa | 2 | 0 | 0 | ||||
| TC-2055870 | Chichkov, Alexei | 2 | 0 | 0 | ||||
| TC-1743825 | Di Martino, Giuseppe | 2 | 0 | 0 | ||||
| TC-2575706 | Fontaine, Hugo | 2 | 1 | 0 | ||||
| TC-2262157 | Fontaine, Olivier | 2 | 0 | 0 | ||||
| TC-2369849 | Racette, Louis | 2 | 1 | 1 | ||||
| TC-2366646 | Breault, Ishaan | 1 | 0 | 0 | ||||
| TC-2472591 | Luperdiga Merino, Oscar | 1 | 0 | 0 | ||||
| TC-2575709 | Gaudreault, Philip | 0 | 0 | 0 | ||||
| TC-2577724 | Gordienko, Valeriy | 0 | 0 | 0 | ||||
| TC-2473009 | Lormeus, Christopher | 0 | 0 | 0 | ||||
| TC-2577722 | Murrah, Omar | 0 | 0 | 0 | ||||
| TC-2261972 | D'alessandro, Luca | Coach | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-07-03 | Kristensen, Viktor | ZOBOOMAFOO FC | 1 | 2025-07-17 | 15$ |
| 2025-07-03 | Racette, Louis | ZOBOOMAFOO FC | 1 | 2025-07-17 | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-06-26 | ZOBOOMAFOO FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44956 | 2025-05-29 | 21:30 | LAVAL 1A | FC VANESSA | 3 - 1 W | |||
| 44964 | 2025-06-05 | 20:30 | LAVAL 1A | FINEPRINTS FC | 3 - 4 L | |||
| 44980 | 2025-06-12 | 21:30 | LAVAL 1A | FC HOGLAM | 5 - 2 W | |||
| 44984 | 2025-06-19 | 19:30 | LAVAL 1A | FC CHAKALINOS | 4 - 0 W | |||
| 45092 | 2025-06-26 | 21:30 | LAVAL 1A | AS GYPROCK | 2 - 1 W | |||
| 45158 | 2025-07-03 | 20:30 | LAVAL 1A | FC VANESSA | 3 - 2 W | |||
| 45232 | 2025-07-10 | 21:30 | LAVAL 1A | FINEPRINTS FC | 3 - 4 L | |||
| 45294 | 2025-07-17 | 19:30 | LAVAL 1A | FC HOGLAM | 2 - 2 T | |||
| 45372 | 2025-07-24 | 21:30 | LAVAL 1A | FC CHAKALINOS | 4 - 1 W | |||
| 45594 | 2025-07-31 | 21:30 | LAVAL 1A | FC HOGLAM | 3 - 0 W | |||
| 45434 | 2025-08-07 | 19:30 | LAVAL 1A | AS GYPROCK | 2 - 2 T | |||
| 45512 | 2025-08-14 | 21:30 | LAVAL 1A | FC VANESSA | 7 - 2 W | |||
| 45574 | 2025-08-21 | 19:30 | LAVAL 1A | FINEPRINTS FC | 4 - 1 W | |||
| 45660 | 2025-08-28 | 20:30 | LAVAL 1A | FC CHAKALINOS | 2 - 1 W | |||
| 45734 | 2025-09-04 | 21:30 | LAVAL 1A | AS GYPROCK | 4 - 0 W | |||
| 45801 | 2025-09-11 | 20:30 | LAVAL 1B | FC VANESSA | 2 - 1 W | |||
| 45911 | 2025-10-02 | 20:30 | LAVAL 1A | AS GYPROCK | 3 - 2 W | |||
| 45936 | 2025-10-09 | 19:30 | LAVAL 1A | FINEPRINTS FC | 2 - 1 W | |||







