FC FOCACCIA
| LEAGUES LAVAL LAVAL (F) |
|---|
|
|
|
|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | FC FOCACCIA | 16 | 7 | 8 | 1 | 61 | 65 | -4 | 22 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2157264 | Rivas, Arturo | 17 | 0 | 0 | ||||
| TC-2156855 | Carelli, Thomas | 15 | 3 | 0 | ||||
| TC-1213502 | Lapenna, Marco | 8 | 1 | 0 | ||||
| TC-2367070 | Gulli, Pedro | 5 | 0 | 0 | ||||
| TC-1954374 | Principe, Romaeo | 4 | 1 | 1 | ||||
| TC-2159705 | Alhassane, Barry | 2 | 0 | 0 | ||||
| TC-1426780 | Costanzo, Giuliano | 2 | 1 | 0 | ||||
| TC-2157633 | Pietracupa, Vincenzo | 2 | 0 | 0 | ||||
| TC-1848013 | Braggion, Tristan | 1 | 3 | 0 | ||||
| TC-2156858 | Commito, Cristian | 1 | 0 | 0 | ||||
| TC-1953617 | Frutuoso, Anthony | 1 | 0 | 0 | ||||
| TC-2156857 | Marin, Anthony | 1 | 0 | 0 | ||||
| TC-2156982 | Panunto, Adriano | 1 | 0 | 0 | ||||
| TC-2056052 | Schipani, Stefano | 1 | 0 | 0 | ||||
| TC-2157606 | De Sousa, Justin | 0 | 1 | 0 | ||||
| TC-2055742 | Lando, Luca | 0 | 0 | 0 | ||||
| TC-1427400 | Landolfi, Jonathan | 0 | 0 | 0 | ||||
| TC-2157615 | Nini, Enrico | 0 | 0 | 0 | ||||
| TC-1953013 | Riccio, Mario | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-02-24 | Principe, Romaeo | FC FOCACCIA | 1 | 2025-03-10 | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-02-03 | FC FOCACCIA | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 43389 | 2024-11-11 | 22:30 | LAVAL 2 | BOLONEY FC | 6 - 5 W | |||
| 43404 | 2024-11-18 | 21:30 | LAVAL 2 | VANCITY CANNONZ | 5 - 4 W | |||
| 43426 | 2024-11-25 | 22:30 | LAVAL 3 | SCARPETTA FC | 3 - 5 L | |||
| 43436 | 2024-12-02 | 20:30 | LAVAL 1 | CAE FC | 9 - 4 W | |||
| 43700 | 2024-12-09 | 21:30 | LAVAL 2 | LA FAMIGLIA | 4 - 4 T | |||
| 43766 | 2024-12-16 | 22:30 | LAVAL 2 | ALL WORRIED | 3 - 5 L | |||
| 43895 | 2025-01-13 | 20:30 | LAVAL 2 | BOLONEY FC | 1 - 4 L | |||
| 43981 | 2025-01-20 | 22:30 | LAVAL 1 | VANCITY CANNONZ | 0 - 1 L | |||
| 44042 | 2025-01-27 | 21:30 | LAVAL 2 | HABOUB FC | 2 - 3 L | |||
| 44103 | 2025-02-03 | 20:30 | LAVAL 3 | SCARPETTA FC | 9 - 6 W | |||
| 44153 | 2025-02-10 | 22:30 | LAVAL 2 | CAE FC | 2 - 5 L | |||
| 44207 | 2025-02-17 | 21:30 | LAVAL 2 | LA FAMIGLIA | 1 - 3 L | |||
| 44270 | 2025-02-24 | 21:30 | LAVAL 2 | ALL WORRIED | 3 - 2 W | |||
| 44333 | 2025-03-03 | 21:30 | LAVAL 2 | HABOUB FC | 2 - 7 L | |||
| 44386 | 2025-03-10 | 22:30 | LAVAL 1 | BOLONEY FC | 4 - 3 W | |||
| 44446 | 2025-03-17 | 21:30 | LAVAL 1 | VANCITY CANNONZ | 7 - 4 W | |||
| 44625 | 2025-03-24 | 21:30 | LAVAL 1 | BOLONEY FC | 4 - 6 L | |||






