FC UNDERDOGS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
9 | FC UNDERDOGS | 16 | 4 | 12 | 0 | 32 | 57 | -25 | 12 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2262386 | Jan, Zarif | 9 | 0 | 0 | ||||
| TC-2262379 | Benitez, Brandon | 5 | 1 | 0 | ||||
| TC-1847344 | Martin, Lucas | 3 | 1 | 0 | ||||
| TC-2471817 | Michal, Rafal | 3 | 0 | 0 | ||||
| TC-2472505 | Nazary, Aman | 3 | 0 | 0 | ||||
| TC-2369073 | Vergara, Felipe | 3 | 0 | 0 | ||||
| TC-2471816 | Anchelia, Erik | 1 | 1 | 0 | ||||
| TC-2369077 | Dubois, Francis | 1 | 1 | 0 | ||||
| TC-2262381 | Leon, Ilich | 1 | 0 | 0 | ||||
| TC-2472506 | Ortiz Pinto, Estefano | 1 | 0 | 0 | ||||
| TC-2262387 | Supranov, Dimitri | 1 | 0 | 0 | ||||
| TC-2471818 | Touimer, Ahmed | 1 | 0 | 0 | ||||
| TC-2369076 | Dubois, Sebastien | 0 | 0 | 0 | ||||
| TC-1103933 | Juarez, Daniel | 0 | 2 | 0 | ||||
| TC-2472599 | Khediji, Abderraouf | 0 | 0 | 0 | ||||
| TC-2157375 | Oruzheinikov, Nicolas | 0 | 0 | 0 | ||||
| TC-2471823 | Sousa, Pierre-Philippe | 0 | 0 | 0 | ||||
| TC-2262378 | Zotov, Danil | 0 | 1 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42262 | 2024-05-23 | 19:30 | LAVAL 2A | TRIMAX | 2 - 3 L | |||
| 42286 | 2024-05-30 | 19:30 | LAVAL 2A | ITALIMENTI FC | 1 - 4 L | |||
| 42319 | 2024-06-06 | 21:30 | LAVAL 2B | CHEND FC | 0 - 6 L | |||
| 42334 | 2024-06-13 | 19:30 | LAVAL 2A | FK WURST | 0 - 3 L | |||
| 42399 | 2024-06-20 | 19:30 | LAVAL 2B | FC BINKS 2 | 1 - 4 L | |||
| 42477 | 2024-06-27 | 21:30 | LAVAL 2B | SCARPETTA FC | 1 - 5 L | |||
| 42542 | 2024-07-04 | 20:30 | LAVAL 2A | FC FRATELLI | 1 - 2 L | |||
| 42617 | 2024-07-11 | 21:30 | LAVAL 2B | SCUDETTO STRIKERS | 0 - 3 L | |||
| 42683 | 2024-07-18 | 20:30 | LAVAL 2B | CF PARMIGIANO | 8 - 0 W | |||
| 42757 | 2024-07-25 | 21:30 | LAVAL 2B | GQ UNITED | 3 - 2 W | |||
| 42822 | 2024-08-08 | 20:30 | LAVAL 2A | FC CATANIA | 2 - 1 W | |||
| 42889 | 2024-08-15 | 19:30 | LAVAL 2B | TRIMAX | 4 - 5 L | |||
| 42967 | 2024-08-22 | 21:30 | LAVAL 2B | ITALIMENTI FC | 0 - 4 L | |||
| 43033 | 2024-08-29 | 20:30 | LAVAL 2B | CHEND FC | 2 - 1 W | |||
| 43107 | 2024-09-05 | 21:30 | LAVAL 2B | FK WURST | 1 - 3 L | |||
| 43173 | 2024-09-12 | 20:30 | LAVAL 2B | FC BINKS 2 | 6 - 11 L | |||





