FC DIAMONDS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
|
|
|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | FC DIAMONDS | 16 | 8 | 4 | 4 | 33 | 20 | 13 | 28 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1850533 | Perron, Gabrielle | 13 | 0 | 0 | ||||
| TC-1424380 | Gosselin, Eve | 7 | 0 | 0 | ||||
| TC-1210579 | Bernier, Annie | 5 | 0 | 0 | ||||
| TC-1210186 | Bernier, Chantal | 3 | 0 | 0 | ||||
| TC-1951341 | Corbeil, Elody | 2 | 1 | 0 | ||||
| TC-1210584 | Lacasse, Julie | 2 | 0 | 1 | ||||
| TC-1528671 | Savage, Annie | 1 | 0 | 0 | ||||
| TC-1314587 | Aroz Diaz, Sarah | 0 | 0 | 0 | ||||
| TC-1102040 | Boucher, Sandy | 0 | 0 | 0 | ||||
| TC-1210583 | Houle, Emilie | 0 | 0 | 0 | ||||
| TC-2366956 | Riendeau, Danielle | 0 | 0 | 0 | ||||
| TC-1952194 | Robitaille, Sophie | 0 | 0 | 0 | ||||
| TC-1210586 | Sandri, Marilyn | 0 | 0 | 0 | ||||
| TC-2367019 | Senhi, Soumaia | 0 | 0 | 0 | ||||
| TC-2157210 | Taupier, Veronique | 0 | 0 | 0 | ||||
| TC-1210213 | Villeneuve, Carine | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-10-03 | Lacasse, Julie | FC DIAMONDS | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39502 | 2023-05-23 | 20:30 | LAVAL 2B | LES INTOUCHABLES | 2 - 2 T | |||
| 39548 | 2023-05-30 | 21:30 | LAVAL 2B | LES TIPSY | 1 - 1 T | |||
| 39630 | 2023-06-13 | 21:30 | LAVAL 1B | THE BENCHWARMERS | 2 - 1 W | |||
| 39669 | 2023-06-20 | 20:30 | LAVAL 2A | FC UNITED CHAOS | 3 - 1 W | |||
| 39712 | 2023-06-27 | 20:30 | LAVAL 2B | GOALBUSTERS | 2 - 2 T | |||
| 39758 | 2023-07-04 | 21:30 | LAVAL 2B | SHOOTERSS | 1 - 0 W | |||
| 39792 | 2023-07-11 | 19:30 | LAVAL 2B | LAS CHICAS | 5 - 0 W | |||
| 39586 | 2023-07-18 | 20:30 | LAVAL 2B | FC AZZURRA | 1 - 1 T | |||
| 40112 | 2023-08-08 | 20:30 | LAVAL 2B | FC HOT SHOTS | 1 - 0 W | |||
| 40214 | 2023-08-15 | 22:00 | LAVAL 2A | LES INTOUCHABLES | 0 - 3 L | |||
| 40248 | 2023-08-22 | 19:30 | LAVAL 2B | LES TIPSY | 0 - 3 L | |||
| 40323 | 2023-08-29 | 21:30 | LAVAL 2B | FC AZZURRA | 0 - 1 L | |||
| 40383 | 2023-09-05 | 19:30 | LAVAL 2A | THE BENCHWARMERS | 4 - 1 W | |||
| 40450 | 2023-09-12 | 20:00 | LAVAL 2A | FC UNITED CHAOS | 8 - 1 W | |||
| 40521 | 2023-09-19 | 21:00 | LAVAL 2A | GOALBUSTERS | 2 - 3 L | |||
| 40580 | 2023-09-26 | 19:00 | LAVAL 2A | SHOOTERSS | 1 - 0 W | |||
| 40626 | 2023-10-03 | 20:00 | LAVAL 1B | SHOOTERSS | 0 - 2 L | |||






