TITANS FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
7 | TITANS FC | 16 | 3 | 12 | 1 | 27 | 53 | -26 | 10 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2473242 | Ferraris, Gian-Luca | 8 | 1 | 0 | ||||
| TC-2473240 | De Ladurantaye, Robert | 7 | 0 | 0 | ||||
| TC-1422401 | Abi Orm, Saad | 4 | 2 | 0 | ||||
| TC-2577537 | Martin, Antoine | 4 | 0 | 0 | ||||
| TC-2368887 | Mahmoud, Alaa | 2 | 0 | 0 | ||||
| TC-2575373 | Kidi, Rida | 1 | 0 | 0 | ||||
| TC-1212641 | Recine, Alexander Brandon | 1 | 2 | 0 | ||||
| TC-2260689 | Al-Meshadany, Baker | 0 | 2 | 0 | ||||
| TC-2576432 | Andrade, Bruno | 0 | 2 | 0 | ||||
| TC-2577590 | Capellari, Valentin | 0 | 0 | 0 | ||||
| TC-2473241 | Diagne, Boubacar | 0 | 1 | 0 | ||||
| TC-2470114 | Laroche, Victor | 0 | 1 | 1 | ||||
| TC-2473248 | Madge, Jorge | 0 | 0 | 0 | ||||
| TC-1105843 | Mancini, Andrew | 0 | 1 | 0 | ||||
| TC-2577714 | Onazi, Michael Ibidia | 0 | 1 | 0 | ||||
| TC-2365473 | Salinas, Rafael | 0 | 0 | 0 | ||||
| TC-1636747 | Virginillo, Michael | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-06-30 | Laroche, Victor | TITANS FC | 1 | 2025-07-21 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44790 | 2025-05-26 | 21:30 | LAVAL 2A | SCUDETTO STRIKERS | 3 - 4 L | |||
| 44799 | 2025-06-02 | 20:30 | LAVAL 2B | SOTTO LA CURVA | 1 - 2 L | |||
| 44810 | 2025-06-09 | 20:30 | LAVAL 2A | KANGAROO FC | 1 - 6 L | |||
| 44823 | 2025-06-16 | 20:30 | LAVAL 2B | TOTAL YAMS | 4 - 3 W | |||
| 45051 | 2025-06-23 | 19:30 | LAVAL 2B | LA FAMIGLIA | 1 - 2 L | |||
| 45129 | 2025-06-30 | 21:30 | LAVAL 2B | FC GOONS | 1 - 2 L | |||
| 45261 | 2025-07-14 | 19:30 | LAVAL 2B | SCUDETTO STRIKERS | 3 - 5 L | |||
| 45339 | 2025-07-21 | 21:30 | LAVAL 2B | SOTTO LA CURVA | 2 - 4 L | |||
| 45195 | 2025-07-28 | 20:30 | LAVAL 2B | MUSHY FC | 2 - 0 W | |||
| 45405 | 2025-08-04 | 20:30 | LAVAL 2B | KANGAROO FC | 2 - 5 L | |||
| 45474 | 2025-08-11 | 20:30 | LAVAL 2A | TOTAL YAMS | 0 - 7 L | |||
| 45544 | 2025-08-18 | 20:30 | LAVAL 2A | LA FAMIGLIA | 3 - 3 T | |||
| 45631 | 2025-08-25 | 21:30 | LAVAL 2B | FC GOONS | 1 - 3 L | |||
| 45693 | 2025-09-01 | 19:30 | LAVAL 2B | MUSHY FC | 0 - 2 L | |||
| 45767 | 2025-09-08 | 20:30 | LAVAL 2B | SCUDETTO STRIKERS | 3 - 2 W | |||
| 45841 | 2025-09-15 | 21:30 | LAVAL 2B | SOTTO LA CURVA | 0 - 3 L | |||





