FC GOONS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | FC GOONS | 16 | 9 | 4 | 3 | 34 | 28 | 6 | 30 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1953201 | Angelillo, Luciano | 6 | 0 | 0 | ||||
| TC-1953199 | Jalali, Julian | 6 | 0 | 0 | ||||
| TC-2472498 | Ragusa, Nick | 6 | 2 | 0 | ||||
| TC-1953204 | Morvillo, Anthony | 5 | 0 | 0 | ||||
| TC-2157351 | Tsouroupakis, Demetrios | 4 | 1 | 0 | ||||
| TC-1846347 | Lepore, Fabrizio | 3 | 0 | 0 | ||||
| TC-2055442 | Di Tullio, Peter | 1 | 3 | 0 | ||||
| TC-1953210 | Iacovino, Michael | 1 | 0 | 0 | ||||
| TC-2157547 | Loffredi, Daniel | 1 | 1 | 0 | ||||
| TC-1953200 | Peris, Luca | 1 | 0 | 0 | ||||
| TC-1951354 | Astrologo, Rikko | 0 | 0 | 0 | ||||
| TC-1849785 | Cannella, Samuel | 0 | 0 | 0 | ||||
| TC-1953213 | Dos Santos, Marco | 0 | 1 | 0 | ||||
| TC-2056045 | Giambattista, Antonio | 0 | 2 | 1 | ||||
| TC-1953202 | Iacovino, Alessandro | 0 | 3 | 1 | ||||
| TC-1953631 | Ragusa, Luca | 0 | 0 | 0 | ||||
| TC-1953214 | Rengifo, Michael | 0 | 2 | 0 | ||||
| TC-1953629 | Ricco, Domenic | 0 | 0 | 0 | ||||
| TC-2157548 | Sutharsan, Ajai | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-06-30 | Iacovino, Alessandro | FC GOONS | 1 | 2025-07-21 | 15$ |
| 2025-09-08 | Giambattista, Antonio | FC GOONS | 1 | 2025-09-22 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44783 | 2025-05-26 | 19:30 | LAVAL 2B | MUSHY FC | 1 - 0 W | |||
| 44798 | 2025-06-02 | 20:30 | LAVAL 2A | SCUDETTO STRIKERS | 3 - 2 W | |||
| 44811 | 2025-06-09 | 20:30 | LAVAL 2B | SOTTO LA CURVA | 3 - 3 T | |||
| 44827 | 2025-06-16 | 21:30 | LAVAL 2B | KANGAROO FC | 1 - 2 L | |||
| 45055 | 2025-06-23 | 20:30 | LAVAL 2B | TOTAL YAMS | 0 - 0 T | |||
| 45129 | 2025-06-30 | 21:30 | LAVAL 2B | TITANS FC | 2 - 1 W | |||
| 45269 | 2025-07-14 | 21:30 | LAVAL 2B | MUSHY FC | 3 - 0 W | |||
| 45335 | 2025-07-21 | 20:30 | LAVAL 2B | SCUDETTO STRIKERS | 3 - 0 W | |||
| 45190 | 2025-07-28 | 19:30 | LAVAL 2B | LA FAMIGLIA | 1 - 0 W | |||
| 45401 | 2025-08-04 | 21:30 | LAVAL 2A | SOTTO LA CURVA | 3 - 6 L | |||
| 45479 | 2025-08-11 | 21:30 | LAVAL 2B | KANGAROO FC | 1 - 1 T | |||
| 45541 | 2025-08-18 | 19:30 | LAVAL 2B | TOTAL YAMS | 1 - 4 L | |||
| 45631 | 2025-08-25 | 21:30 | LAVAL 2B | TITANS FC | 3 - 1 W | |||
| 45697 | 2025-09-01 | 20:30 | LAVAL 2B | LA FAMIGLIA | 4 - 3 W | |||
| 45771 | 2025-09-08 | 21:30 | LAVAL 2B | MUSHY FC | 2 - 1 W | |||
| 45833 | 2025-09-15 | 19:30 | LAVAL 2B | SCUDETTO STRIKERS | 3 - 4 L | |||
| 45873 | 2025-09-22 | 19:30 | LAVAL 1A | TOTAL YAMS | 3 - 1 W | |||
| 45902 | 2025-09-29 | 21:30 | LAVAL 1B | SOTTO LA CURVA | 3 - 0 W | |||
| 45928 | 2025-10-06 | 20:00 | LAVAL 1B | KANGAROO FC | 1 - 4 L | |||





