FC INTOCABLES
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | FC INTOCABLES | 16 | 8 | 6 | 2 | 52 | 41 | 11 | 26 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2367049 | Napolitano, Alexandre | 8 | 1 | 1 | ||||
| TC-2575906 | Ferrera, Anthony | 7 | 3 | 1 | ||||
| TC-2577644 | Murillo, Cristian | 7 | 2 | 0 | ||||
| TC-2575902 | Cabezas, Leandro-David | 6 | 1 | 0 | ||||
| TC-1529360 | Diallo, Ibrahima | 6 | 0 | 0 | ||||
| TC-2575905 | Escobar, Brent Reyes | 4 | 2 | 0 | ||||
| TC-2575913 | Provencher, David | 3 | 1 | 0 | ||||
| TC-1320229 | Diaz, Brandon | 2 | 3 | 2 | ||||
| TC-2575914 | Salazar, Bryan | 2 | 1 | 0 | ||||
| TC-2575907 | Ferrera, Wilmer | 1 | 3 | 0 | ||||
| TC-1528922 | Martinez, Nicolas | 1 | 0 | 0 | ||||
| TC-1422422 | Orellana, Christopher | 1 | 0 | 0 | ||||
| TC-2575912 | Perdomo, Steven | 1 | 1 | 0 | ||||
| TC-1421362 | Carbonell, Edouard | 0 | 2 | 0 | ||||
| TC-2575908 | Lanza, Carlos | 0 | 0 | 0 | ||||
| TC-2577609 | Mejia, Alfredo | 0 | 0 | 0 | ||||
| TC-2575911 | Orellana, Francisco | 0 | 0 | 0 | ||||
| TC-2472811 | Romero Hernandez, Jose Angel | 0 | 0 | 0 | ||||
| TC-2577608 | Perdomo, Isau | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-09-05 | Napolitano, Alexandre | FC INTOCABLES | 1 | 2025-09-19 | 15$ |
| 2025-10-03 | Diaz, Brandon | FC INTOCABLES | 2 | T.B.D. | 30$ |
| 2025-10-03 | Ferrera, Anthony | FC INTOCABLES | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44856 | 2025-05-30 | 21:30 | LAVAL 2A | FC SANTWICH | 0 - 7 L | |||
| 44884 | 2025-06-06 | 20:30 | LAVAL 2A | ALL GAS NO BRAKES | 4 - 1 W | |||
| 44916 | 2025-06-13 | 21:30 | LAVAL 2A | FC UBIWEB | 10 - 1 W | |||
| 44942 | 2025-06-20 | 19:30 | LAVAL 2A | ROCKS FC | 2 - 3 L | |||
| 45098 | 2025-06-27 | 20:30 | LAVAL 2A | FC BMS | 2 - 1 W | |||
| 45170 | 2025-07-04 | 21:30 | LAVAL 2A | FC SANTWICH | 2 - 3 L | |||
| 45236 | 2025-07-11 | 19:30 | LAVAL 2A | ALL GAS NO BRAKES | 1 - 0 W | |||
| 45310 | 2025-07-18 | 21:30 | LAVAL 2A | FC UBIWEB | 7 - 1 W | |||
| 45378 | 2025-07-25 | 20:30 | LAVAL 2A | ROCKS FC | 1 - 6 L | |||
| 45446 | 2025-08-08 | 19:30 | LAVAL 2A | FC BMS | 3 - 0 W | |||
| 45516 | 2025-08-15 | 19:30 | LAVAL 2A | FC SANTWICH | 1 - 6 L | |||
| 45588 | 2025-08-22 | 20:30 | LAVAL 2A | ALL GAS NO BRAKES | 3 - 3 T | |||
| 45668 | 2025-08-29 | 19:30 | LAVAL 2A | FC UBIWEB | 10 - 0 W | |||
| 45742 | 2025-09-05 | 21:30 | LAVAL 2A | ROCKS FC | 3 - 2 W | |||
| 45810 | 2025-09-12 | 20:30 | LAVAL 2A | FC BMS | 1 - 5 L | |||
| 45866 | 2025-09-19 | 19:30 | LAVAL 2A | FC SANTWICH | 2 - 2 T | |||
| 45915 | 2025-10-03 | 19:30 | LAVAL 2A | ROCKS FC | 2 - 1 W | |||
| 45939 | 2025-10-10 | 20:00 | LAVAL 2A | FC SANTWICH | 2 - 4 L | |||





