FC UBIWEB
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
6 | FC UBIWEB | 16 | 0 | 16 | 0 | 26 | 104 | -78 | 0 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2575943 | Peres, John | 9 | 1 | 0 | ||||
| TC-2575934 | Bensaadi, Kadda Salim | 8 | 0 | 0 | ||||
| TC-2577657 | Darley Laguerre, Jeffty John | 2 | 0 | 0 | ||||
| TC-2157557 | Zamoum, Juba | 2 | 1 | 0 | ||||
| TC-2577614 | Absar, Hadis | 0 | 0 | 0 | ||||
| TC-2575936 | Dominique, Miguel | 0 | 0 | 0 | ||||
| TC-2577658 | Domond, Rotemberg | 0 | 1 | 0 | ||||
| TC-2577704 | Hamtouche, Sofiane | 0 | 0 | 0 | ||||
| TC-2575939 | Kabir, Laher | 0 | 1 | 0 | ||||
| TC-2474517 | Kanima Mudimba, James | 0 | 0 | 0 | ||||
| TC-1639337 | Laflamme, Cedric | 0 | 0 | 0 | ||||
| TC-2575941 | Mbiakop, Camille Yvan | 0 | 1 | 0 | ||||
| TC-2577656 | Oscar Buteau, Michel-Ange | 0 | 0 | 0 | ||||
| TC-2575944 | Proia, Andrew | 0 | 0 | 0 | ||||
| TC-2575946 | Thibault, Eduard | 0 | 2 | 0 | ||||
| TC-2577682 | Tiognou, Steeve | 0 | 0 | 0 | ||||
| TC-2577615 | Torbati, Afshin | 0 | 0 | 0 | ||||
| TC-2577659 | Zammoum, Gaya | 0 | 0 | 0 | ||||
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-08-15 | FC UBIWEB | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44854 | 2025-05-30 | 20:30 | LAVAL 2A | FC BMS | 3 - 4 L | |||
| 44882 | 2025-06-06 | 19:30 | LAVAL 2A | FC SANTWICH | 1 - 11 L | |||
| 44916 | 2025-06-13 | 21:30 | LAVAL 2A | FC INTOCABLES | 1 - 10 L | |||
| 44944 | 2025-06-20 | 20:30 | LAVAL 2A | ALL GAS NO BRAKES | 2 - 5 L | |||
| 45100 | 2025-06-27 | 21:30 | LAVAL 2A | ROCKS FC | 2 - 6 L | |||
| 45166 | 2025-07-04 | 19:30 | LAVAL 2A | FC BMS | 4 - 6 L | |||
| 45238 | 2025-07-11 | 20:30 | LAVAL 2A | FC SANTWICH | 1 - 10 L | |||
| 45310 | 2025-07-18 | 21:30 | LAVAL 2A | FC INTOCABLES | 1 - 7 L | |||
| 45376 | 2025-07-25 | 19:30 | LAVAL 2A | ALL GAS NO BRAKES | 1 - 8 L | |||
| 45450 | 2025-08-08 | 21:30 | LAVAL 2A | ROCKS FC | 4 - 8 L | |||
| 45518 | 2025-08-15 | 20:30 | LAVAL 2A | FC BMS | 0 - 3 L | |||
| 45590 | 2025-08-22 | 21:30 | LAVAL 2A | FC SANTWICH | 0 - 3 L | |||
| 45668 | 2025-08-29 | 19:30 | LAVAL 2A | FC INTOCABLES | 0 - 10 L | |||
| 45740 | 2025-09-05 | 20:30 | LAVAL 2A | ALL GAS NO BRAKES | 2 - 3 L | |||
| 45808 | 2025-09-12 | 19:30 | LAVAL 2A | ROCKS FC | 2 - 4 L | |||
| 45870 | 2025-09-19 | 21:30 | LAVAL 2A | FC BMS | 2 - 6 L | |||





