L'OLYMPIQUE ZOO
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
L'OLYMPIQUE ZOO | 16 | 8 | 4 | 4 | 62 | 54 | 8 | 28 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2262087 | Sindzidi, Samuel | 13 | 0 | 0 | ||||
| TC-2159469 | Laidi, Mathis | 11 | 2 | 0 | ||||
| TC-2261393 | Galvao Valente, Hugo | 10 | 0 | 0 | ||||
| TC-2159619 | Djeha, Samir | 9 | 2 | 0 | ||||
| TC-2366952 | Laidi, Naidjel | 8 | 0 | 0 | ||||
| TC-2261656 | Pierre, Adriani | 3 | 0 | 0 | ||||
| TC-2261865 | Dakhlou, Felix | 2 | 0 | 0 | ||||
| TC-2261395 | Horman, Lucas | 2 | 3 | 0 | ||||
| TC-2368534 | Chibane, Ibrahim | 1 | 0 | 1 | ||||
| TC-2159470 | Fernandez Rodriguez, Alejandro | 1 | 1 | 0 | ||||
| TC-2261387 | Ghlamallah, Aymen | 1 | 3 | 0 | ||||
| TC-2368537 | Guma, Nasib | 1 | 0 | 0 | ||||
| TC-2365133 | Bouchard, Jacob | 0 | 0 | 0 | ||||
| TC-2261390 | Craciunescu, Robert | 0 | 0 | 0 | ||||
| TC-2261384 | Habib, Joseph | 0 | 0 | 0 | ||||
| TC-2259943 | Mezidi, Tarek | 0 | 2 | 3 | ||||
| TC-2157577 | Picard, Charles | 0 | 0 | 0 | ||||
| TC-2261394 | Ouardani, Anas | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-01-24 | Mezidi, Tarek | L'OLYMPIQUE ZOO | 1 | 2025-02-07 | 15$ |
| 2025-03-14 | Mezidi, Tarek | L'OLYMPIQUE ZOO | 2 | T.B.D. | 30$ |
| 2025-03-21 | Chibane, Ibrahim | L'OLYMPIQUE ZOO | 1 | T.B.D. | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-01-17 | L'OLYMPIQUE ZOO | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 43467 | 2024-11-15 | 21:30 | LAVAL 2 | FC INTERNATIONAL | 3 - 4 L | |||
| 43485 | 2024-11-22 | 21:30 | LAVAL 2 | GINGA LEGACY | 2 - 3 L | |||
| 43506 | 2024-11-29 | 22:30 | LAVAL 2 | DYNASTY | 2 - 1 W | |||
| 43518 | 2024-12-06 | 20:30 | LAVAL 2 | FC SANTWICH | 9 - 6 W | |||
| 43732 | 2024-12-13 | 20:30 | LAVAL 1 | GALACTICOS FC | 5 - 3 W | |||
| 43795 | 2024-12-20 | 20:30 | LAVAL 1 | FC HOGLAM | 0 - 3 L | |||
| 43892 | 2025-01-10 | 22:30 | LAVAL 2 | FC INTERNATIONAL | 6 - 3 W | |||
| 43952 | 2025-01-17 | 21:30 | LAVAL 2 | GINGA LEGACY | 7 - 3 W | |||
| 44012 | 2025-01-24 | 20:30 | LAVAL 2 | FC UNITED | 3 - 2 W | |||
| 44082 | 2025-01-31 | 22:30 | LAVAL 3 | DYNASTY | 2 - 2 T | |||
| 44144 | 2025-02-07 | 22:30 | LAVAL 2 | FC SANTWICH | 5 - 3 W | |||
| 44186 | 2025-02-14 | 21:30 | LAVAL 2 | GALACTICOS FC | 4 - 4 T | |||
| 44240 | 2025-02-21 | 20:30 | LAVAL 2 | FC HOGLAM | 3 - 1 W | |||
| 44308 | 2025-02-28 | 22:30 | LAVAL 1 | FC UNITED | 6 - 11 L | |||
| 44422 | 2025-03-14 | 22:30 | LAVAL 1 | FC INTERNATIONAL | 2 - 2 T | |||
| 44480 | 2025-03-21 | 20:30 | LAVAL 2 | GINGA LEGACY | 3 - 3 T | |||
| 44665 | 2025-04-04 | 21:30 | LAVAL 1 | FC HOGLAM | 0 - 3 L | |||







