CALCIO PAT
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | CALCIO PAT | 16 | 9 | 6 | 1 | 45 | 34 | 11 | 28 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2470125 | Vani, Anthony | 8 | 0 | 0 | ||||
| TC-2159810 | Valiante, Giuliano | 7 | 1 | 0 | ||||
| TC-2365314 | Aitken, Jack | 6 | 0 | 0 | ||||
| TC-1212579 | Romito, Michael | 6 | 1 | 3 | ||||
| TC-2055739 | Mucciarone, Robert | 4 | 0 | 0 | ||||
| TC-2470122 | Flynn, Alessio | 3 | 0 | 0 | ||||
| TC-2470121 | Patriarca, Joey | 3 | 2 | 0 | ||||
| TC-2472350 | Valiante, Luca | 2 | 0 | 0 | ||||
| TC-1850485 | Albadiri, Laith | 1 | 1 | 0 | ||||
| TC-2470128 | Caruso, William | 1 | 1 | 0 | ||||
| TC-2470129 | Niel, Marcus | 1 | 0 | 0 | ||||
| TC-2472593 | Aquino, Kevin | 0 | 0 | 0 | ||||
| TC-1635881 | Carozza, Antonio | 0 | 0 | 0 | ||||
| TC-2470120 | Miranda, Nicholas | 0 | 0 | 0 | ||||
| TC-1212182 | Panetta, Fabio | 0 | 0 | 0 | ||||
| TC-1211870 | Sansalone, Carmelo | 0 | 0 | 0 | ||||
| TC-1211950 | Sardelli, Carlo | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-09-16 | Romito, Michael | CALCIO PAT | 3 | T.B.D. | 45$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42090 | 2024-05-20 | 21:30 | LAVAL 2A | FC CHAKA-SENIOR | 6 - 3 W | |||
| 42123 | 2024-05-27 | 21:30 | LAVAL 1B | FC GOONS | 2 - 1 W | |||
| 42153 | 2024-06-03 | 20:30 | LAVAL 1B | AC INTERGALACTIC | 9 - 0 W | |||
| 42191 | 2024-06-10 | 21:30 | LAVAL 1B | MANIAC FC | 2 - 2 T | |||
| 42369 | 2024-06-17 | 21:30 | LAVAL 1B | FODASSS FC | 3 - 2 W | |||
| 42439 | 2024-06-24 | 21:30 | LAVAL 1B | CMP | 1 - 3 L | |||
| 42509 | 2024-07-01 | 21:30 | LAVAL 1B | FC FOCACCIA | 5 - 2 W | |||
| 42576 | 2024-07-08 | 20:30 | LAVAL 2A | FC CHAKA-SENIOR | 5 - 3 W | |||
| 42649 | 2024-07-15 | 21:30 | LAVAL 1B | FC GOONS | 3 - 2 W | |||
| 42716 | 2024-07-22 | 20:30 | LAVAL 2A | AC INTERGALACTIC | 3 - 0 W | |||
| 42785 | 2024-08-05 | 19:30 | LAVAL 1B | MANIAC FC | 0 - 3 L | |||
| 42859 | 2024-08-12 | 21:30 | LAVAL 1B | FODASSS FC | 1 - 2 L | |||
| 42930 | 2024-08-19 | 21:30 | LAVAL 2A | CMP | 3 - 1 W | |||
| 42992 | 2024-08-26 | 19:30 | LAVAL 2A | FC FOCACCIA | 0 - 3 L | |||
| 43065 | 2024-09-02 | 20:30 | LAVAL 1B | FC CHAKA-SENIOR | 2 - 4 L | |||
| 43139 | 2024-09-09 | 21:30 | LAVAL 1B | FC GOONS | 0 - 3 L | |||
| 43198 | 2024-09-16 | 20:30 | LAVAL 1A | FC GOONS | 1 - 2 L | |||






