MOOSE FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | MOOSE FC | 16 | 9 | 4 | 3 | 58 | 34 | 24 | 30 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2365050 | Kang, Aksh | 13 | 4 | 4 | ||||
| TC-2365054 | Sanghera, Aman | 12 | 4 | 0 | ||||
| TC-2367012 | Jahnbaskh, Zabi | 6 | 0 | 0 | ||||
| TC-2365049 | Randhawa, Shan | 6 | 2 | 1 | ||||
| TC-2366983 | Siddiqui, Sahil | 5 | 3 | 0 | ||||
| TC-2365053 | Gill, Gurvinder | 3 | 1 | 0 | ||||
| TC-2365058 | Padda, Harshaan | 3 | 0 | 0 | ||||
| TC-2365057 | Bal, Akash | 2 | 1 | 0 | ||||
| TC-2367137 | Ariyanayagam, Vithusai Kandiah | 1 | 0 | 0 | ||||
| TC-2366984 | Jones, Teddy | 1 | 3 | 0 | ||||
| TC-1420492 | Kashem, Mohammed Shakil | 1 | 0 | 0 | ||||
| TC-2365055 | Padda, Harman | 1 | 2 | 0 | ||||
| TC-2367011 | Sanghera, Sukh | 1 | 1 | 0 | ||||
| TC-2365056 | Cornejo, Edgardo | 0 | 2 | 0 | ||||
| TC-2365051 | Padda, Gurpal | 0 | 0 | 0 | ||||
| TC-2365052 | Sohi, Udaipal | 0 | 0 | 0 | ||||
| TC-2367015 | Singh, Parm | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-08-25 | Kang, Aksh | MOOSE FC | 2 | 2023-09-15 | 30$ |
| 2023-09-08 | Randhawa, Shan | MOOSE FC | 1 | 2023-09-22 | 15$ |
| 2023-09-29 | Kang, Aksh | MOOSE FC | 2 | T.B.D. | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39536 | 2023-05-26 | 21:30 | LAVAL 2B | STAGE FC | 4 - 5 L | |||
| 39574 | 2023-06-02 | 19:30 | LAVAL 2B | FENDER BENDERS | 6 - 3 W | |||
| 39618 | 2023-06-09 | 20:30 | LAVAL 2B | BLACK DEVILS | 3 - 2 W | |||
| 39659 | 2023-06-16 | 20:30 | LAVAL 2A | FC INTERNATIONAL | 2 - 2 T | |||
| 39700 | 2023-06-23 | 19:30 | LAVAL 2B | FC IMPERMA | 4 - 0 W | |||
| 39744 | 2023-06-30 | 20:30 | LAVAL 2B | SEWEY FC | 5 - 0 W | |||
| 39784 | 2023-07-07 | 19:30 | LAVAL 2B | FC WWJD | 6 - 3 W | |||
| 39830 | 2023-07-14 | 21:30 | LAVAL 2B | FC SANTWICH | 2 - 3 L | |||
| 40077 | 2023-07-21 | 21:30 | LAVAL 2B | AZZURRI | 3 - 0 W | |||
| 40142 | 2023-08-11 | 19:30 | LAVAL 2B | CLUB PENGUIN | 7 - 1 W | |||
| 40176 | 2023-08-18 | 21:30 | LAVAL 2B | BLUE LOCK XI | 3 - 4 L | |||
| 40285 | 2023-08-25 | 20:30 | LAVAL 2B | STAGE FC | 2 - 1 W | |||
| 40351 | 2023-09-01 | 20:30 | LAVAL 2A | FENDER BENDERS | 6 - 4 W | |||
| 40420 | 2023-09-08 | 21:30 | LAVAL 2A | BLACK DEVILS | 3 - 3 T | |||
| 40483 | 2023-09-15 | 19:30 | LAVAL 2A | FC INTERNATIONAL | 1 - 1 T | |||
| 40555 | 2023-09-22 | 21:30 | LAVAL 2B | FC IMPERMA | 1 - 2 L | |||
| 40610 | 2023-09-29 | 20:30 | LAVAL 2B | FC WWJD | 4 - 1 W | |||
| 40640 | 2023-10-06 | 19:30 | LAVAL 2B | FC SANTWICH | 2 - 3 L | |||





