FC INTERNATIONAL
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | FC INTERNATIONAL | 16 | 8 | 5 | 3 | 47 | 30 | 17 | 27 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2261950 | Nela, Olsi | 20 | 0 | 1 | ||||
| TC-1850373 | Koutis, Tasso | 7 | 2 | 0 | ||||
| TC-1531748 | Peralta-Martinez, Mike | 4 | 0 | 0 | ||||
| TC-2157529 | Andrade, Christopher | 3 | 0 | 0 | ||||
| TC-1421435 | Ghadban, Alexandre | 3 | 1 | 0 | ||||
| TC-2157523 | Vicente, Alex | 2 | 0 | 0 | ||||
| TC-2156884 | Caballero, Mario | 1 | 0 | 0 | ||||
| TC-1320444 | Kavvadias, Harry | 1 | 0 | 0 | ||||
| TC-1422422 | Orellana, Christopher | 1 | 2 | 0 | ||||
| TC-2264687 | Skoufaras, George | 1 | 0 | 0 | ||||
| TC-1848549 | Sousa, Tommy | 1 | 2 | 1 | ||||
| TC-2156881 | Dias, Terry | 0 | 2 | 1 | ||||
| TC-1952245 | Moniz, Steven | 0 | 3 | 1 | ||||
| TC-1423460 | Motoa-Herrera, Santiago | 0 | 0 | 0 | ||||
| TC-2156891 | Paiva, Kenny | 0 | 4 | 1 | ||||
| TC-2472613 | Patel, Piyush | 0 | 0 | 0 | ||||
| TC-1318129 | Stefanidis, Savvas | 0 | 1 | 0 | ||||
| TC-1314550 | Verrelli, Giuliano | 0 | 1 | 0 | ||||
| TC-2577787 | Koutis, Niko | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-06-13 | Moniz, Steven | FC INTERNATIONAL | 1 | 2025-06-27 | 15$ |
| 2025-07-11 | Dias, Terry | FC INTERNATIONAL | 1 | 2025-07-25 | 15$ |
| 2025-07-11 | Paiva, Kenny | FC INTERNATIONAL | 1 | 2025-07-25 | 15$ |
| 2025-07-11 | Sousa, Tommy | FC INTERNATIONAL | 1 | 2025-07-25 | 15$ |
| 2025-08-29 | Nela, Olsi | FC INTERNATIONAL | 1 | 2025-09-12 | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-05-30 | FC INTERNATIONAL | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44855 | 2025-05-30 | 20:30 | LAVAL 2B | DYNASTY | 2 - 3 L | |||
| 44883 | 2025-06-06 | 19:30 | LAVAL 2B | LPSC | 4 - 1 W | |||
| 44915 | 2025-06-13 | 20:30 | LAVAL 2B | FC DNIPRO | 4 - 4 T | |||
| 44947 | 2025-06-20 | 21:30 | LAVAL 2B | SPARTES DE LAVAL | 4 - 1 W | |||
| 45097 | 2025-06-27 | 19:30 | LAVAL 2B | KOORA FC | 2 - 3 L | |||
| 45169 | 2025-07-04 | 20:30 | LAVAL 2B | DYNASTY | 3 - 3 T | |||
| 45241 | 2025-07-11 | 21:30 | LAVAL 2B | LPSC | 0 - 2 L | |||
| 45309 | 2025-07-18 | 20:30 | LAVAL 2B | FC DNIPRO | 3 - 4 L | |||
| 45377 | 2025-07-25 | 19:30 | LAVAL 2B | SPARTES DE LAVAL | 3 - 3 T | |||
| 45451 | 2025-08-08 | 21:30 | LAVAL 2B | KOORA FC | 7 - 1 W | |||
| 45521 | 2025-08-15 | 21:30 | LAVAL 2B | DYNASTY | 1 - 2 L | |||
| 45586 | 2025-08-22 | 19:30 | LAVAL 2B | LPSC | 3 - 1 W | |||
| 45673 | 2025-08-29 | 21:30 | LAVAL 2B | FC DNIPRO | 2 - 0 W | |||
| 45741 | 2025-09-05 | 20:30 | LAVAL 2B | SPARTES DE LAVAL | 2 - 0 W | |||
| 45809 | 2025-09-12 | 19:30 | LAVAL 2B | KOORA FC | 3 - 0 W | |||
| 45871 | 2025-09-19 | 21:30 | LAVAL 2B | DYNASTY | 4 - 2 W | |||
| 45916 | 2025-10-03 | 19:30 | LAVAL 2B | DYNASTY | 3 - 4 L | |||






