PENSIONERS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | PENSIONERS | 16 | 7 | 6 | 3 | 58 | 49 | 9 | 24 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1101820 | Gaspari, Alex | 14 | 0 | 0 | ||||
| TC-2470984 | Arpino, Micheal | 10 | 0 | 0 | ||||
| TC-2473328 | Batinkov, Blago | 9 | 0 | 0 | ||||
| TC-2470982 | Tsiskakis, Lucas | 7 | 0 | 0 | ||||
| TC-2470983 | Brini, Brandon | 5 | 1 | 0 | ||||
| TC-2470987 | Rumeo, Isidoro | 4 | 2 | 0 | ||||
| TC-1743876 | Lapointe, Philippe | 3 | 1 | 0 | ||||
| TC-1744859 | Sim, Noeun | 2 | 0 | 0 | ||||
| TC-1953623 | Aversano, Biagio | 1 | 2 | 1 | ||||
| TC-1212318 | Di Niro, Giuliano | 1 | 0 | 0 | ||||
| TC-1316727 | Proce, Nicolas | 1 | 1 | 0 | ||||
| TC-1211159 | Sardilli, Nathaniel | 1 | 3 | 0 | ||||
| TC-1319314 | Audia, Alessandro | 0 | 0 | 0 | ||||
| TC-2364981 | De Luca, Steven | 0 | 0 | 0 | ||||
| TC-1315040 | Lembo, Alexander | 0 | 0 | 0 | ||||
| TC-1532214 | Roumeliotis, Costa | 0 | 0 | 0 | ||||
| TC-1211377 | Valiante, Gianluca | 0 | 0 | 0 | ||||
| TC-1101277 | Valsorda, Luca | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-03-30 | Aversano, Biagio | PENSIONERS | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 43290 | 2024-11-10 | 22:00 | LAVAL 2 | BREXIT FC | 4 - 6 L | |||
| 43327 | 2024-11-24 | 22:00 | LAVAL 3 | FC IMPERMA | 1 - 3 L | |||
| 43342 | 2024-12-01 | 21:00 | LAVAL 3 | CLUB PENGUIN | 4 - 1 W | |||
| 43694 | 2024-12-08 | 22:00 | LAVAL 2 | THE RUINS | 2 - 3 L | |||
| 43757 | 2024-12-15 | 22:00 | LAVAL 2 | BREXIT FC | 6 - 4 W | |||
| 43818 | 2024-12-22 | 21:00 | LAVAL 3 | FC BINKS | 4 - 4 T | |||
| 43848 | 2025-01-05 | 22:00 | LAVAL 3 | FC IMPERMA | 3 - 1 W | |||
| 43947 | 2025-01-12 | 22:00 | LAVAL 3 | CLUB PENGUIN | 6 - 2 W | |||
| 43971 | 2025-01-19 | 21:00 | LAVAL 3 | THE RUINS | 4 - 3 W | |||
| 44037 | 2025-01-26 | 22:00 | LAVAL 3 | BREXIT FC | 1 - 1 T | |||
| 44100 | 2025-02-02 | 22:00 | LAVAL 3 | FC BINKS | 3 - 5 L | |||
| 44265 | 2025-02-23 | 22:00 | LAVAL 3 | FC IMPERMA | 2 - 5 L | |||
| 44378 | 2025-03-09 | 22:00 | LAVAL 2 | THE RUINS | 4 - 3 W | |||
| 44441 | 2025-03-16 | 22:00 | LAVAL 2 | BREXIT FC | 3 - 3 T | |||
| 44490 | 2025-03-23 | 20:00 | LAVAL 3 | CLUB PENGUIN | 8 - 1 W | |||
| 44199 | 2025-03-30 | 20:00 | LAVAL 1 | FC BINKS | 3 - 4 L | |||
| 44682 | 2025-04-06 | 22:00 | LAVAL 2 | FC BINKS | 2 - 3 L | |||





