POLONIA
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
POLONIA | 16 | 14 | 2 | 0 | 85 | 32 | 53 | 42 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1639407 | Belguendouz, Nazim | 19 | 1 | 0 | ||||
| TC-1210754 | Bertrand, Nicolas | 15 | 3 | 2 | ||||
| TC-1106183 | Berger, Damien | 11 | 1 | 0 | ||||
| TC-1424859 | De Bruille, Vincent | 8 | 0 | 0 | ||||
| TC-1212047 | Ossoucah, David | 5 | 1 | 0 | ||||
| TC-2472735 | Berger, Jerome | 4 | 1 | 0 | ||||
| TC-1314533 | Rousseau, Paul | 4 | 2 | 0 | ||||
| TC-2264491 | Bennaoui, Karime | 3 | 1 | 0 | ||||
| TC-1318046 | Hanna, Nawar | 3 | 0 | 0 | ||||
| TC-2575386 | Badi, Abu Sheikha | 2 | 0 | 0 | ||||
| TC-2472740 | Flores, Mauricio Alexander | 2 | 0 | 0 | ||||
| TC-1849311 | Makhoukh, Hichem | 2 | 0 | 0 | ||||
| TC-1534052 | Montassar, Chebbi | 1 | 0 | 0 | ||||
| TC-2472745 | Radu, Bogdan | 1 | 2 | 0 | ||||
| TC-2475310 | Flores, Cesar Humberto | 0 | 0 | 1 | ||||
| TC-2575424 | Martinez Rojas, Juan Gustavo | 0 | 0 | 0 | ||||
| TC-2575394 | Sadek Sheabeldin, Yassin Tarek | 0 | 0 | 0 | ||||
| TC-1422769 | Sowa, Maciej | 0 | 0 | 0 | ||||
| TC-1211321 | Musat, Laurentiu | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-01-24 | Flores, Cesar Humberto | POLONIA | 1 | 2025-02-07 | 15$ |
| 2025-02-28 | Bertrand, Nicolas | POLONIA | 2 | 2025-03-28 | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 43466 | 2024-11-15 | 21:30 | LAVAL 1 | FC TYRAS | 9 - 2 W | |||
| 43481 | 2024-11-22 | 20:30 | LAVAL 1 | FC UNITED | 10 - 3 W | |||
| 43505 | 2024-11-29 | 22:30 | LAVAL 1 | ASPIRE CF | 4 - 2 W | |||
| 43517 | 2024-12-06 | 20:30 | LAVAL 1 | FC DNIPRO | 3 - 4 L | |||
| 43798 | 2024-12-20 | 21:30 | LAVAL 1 | FC TYRAS | 7 - 1 W | |||
| 43885 | 2025-01-10 | 20:30 | LAVAL 1 | ASPIRE CF | 10 - 3 W | |||
| 43948 | 2025-01-17 | 20:30 | LAVAL 1 | FC DNIPRO | 3 - 1 W | |||
| 44014 | 2025-01-24 | 21:30 | LAVAL 1 | LOYAL TRANSPORT | 3 - 2 W | |||
| 44080 | 2025-01-31 | 22:30 | LAVAL 1 | LOYAL TRANSPORT | 8 - 1 W | |||
| 44140 | 2025-02-07 | 21:30 | LAVAL 1 | FC TYRAS | 3 - 1 W | |||
| 44182 | 2025-02-14 | 20:30 | LAVAL 1 | FC UNITED | 7 - 2 W | |||
| 44245 | 2025-02-21 | 22:30 | LAVAL 1 | ASPIRE CF | 6 - 3 W | |||
| 44305 | 2025-02-28 | 21:30 | LAVAL 1 | FC DNIPRO | 4 - 1 W | |||
| 43828 | 2025-03-07 | 21:30 | LAVAL 1 | FC UNITED | 3 - 0 W | |||
| 44479 | 2025-03-21 | 20:30 | LAVAL 1 | FC TYRAS | 5 - 3 W | |||
| 44512 | 2025-03-28 | 20:30 | LAVAL 2 | LOYAL TRANSPORT | 0 - 3 L | |||
| 44662 | 2025-04-04 | 20:30 | LAVAL 1 | FC UNITED | 4 - 3 W | |||
| 44696 | 2025-04-11 | 20:30 | LAVAL 1 | FC DNIPRO | 0 - 3 L | |||






