DIMANCHE FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
DIMANCHE FC | 16 | 9 | 5 | 2 | 47 | 41 | 6 | 29 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2368985 | Mba, Fred | 15 | 2 | 0 | ||||
| TC-2469936 | Sen, Dimitry | 8 | 0 | 3 | ||||
| TC-2368988 | Wamba, Joseph | 6 | 4 | 1 | ||||
| TC-1954496 | Lentchou, Jordan | 5 | 0 | 0 | ||||
| TC-2369840 | Lionel, Steve | 4 | 2 | 0 | ||||
| TC-2368981 | Boukar, Arafat | 3 | 2 | 0 | ||||
| TC-2368986 | Djomgoue, Giovanni | 2 | 0 | 0 | ||||
| TC-2368994 | Kentsa, Steve | 2 | 3 | 0 | ||||
| TC-2368990 | Fankam, Loic | 1 | 1 | 0 | ||||
| TC-2368982 | Camara, Aly | 0 | 0 | 0 | ||||
| TC-1530442 | Djeuga, Steve | 0 | 0 | 0 | ||||
| TC-2368984 | Fezeu, Dani | 0 | 4 | 0 | ||||
| TC-2368983 | Kouamou, Brice | 0 | 1 | 0 | ||||
| TC-2368980 | Mba, Aaron | 0 | 0 | 0 | ||||
| TC-2368992 | Tatchum, Mathias | 0 | 0 | 0 | ||||
| TC-2368979 | Watat, Cedric | 0 | 0 | 2 | ||||
| TC-2368991 | Wenang, Macaire | 0 | 0 | 0 | ||||
| TC-2469937 | Yvan, William | 0 | 2 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-12-17 | Watat, Cedric | DIMANCHE FC | 2 | 2024-01-21 | 30$ |
| 2024-01-28 | Sen, Dimitry | DIMANCHE FC | 1 | 2024-02-18 | 15$ |
| 2024-02-18 | Sen, Dimitry | DIMANCHE FC | 2 | 2024-03-10 | 30$ |
| 2024-04-07 | Wamba, Joseph | DIMANCHE FC | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40935 | 2023-11-19 | 20:00 | BROSSARD 2 | 11 AMIGOS | 5 - 5 T | |||
| 40945 | 2023-11-26 | 19:00 | BROSSARD 1 | FC MORIS | 1 - 4 L | |||
| 40950 | 2023-12-03 | 16:00 | BROSSARD 2 | SABBAH 2 | 4 - 3 W | |||
| 40973 | 2023-12-10 | 20:00 | BROSSARD 1 | INSPECTK FC | 1 - 2 L | |||
| 41011 | 2023-12-17 | 18:00 | BROSSARD 3 | BALLKICKERS 2 | 4 - 3 W | |||
| 41023 | 2024-01-07 | 18:00 | BROSSARD 2 | JOGA BONITO | 2 - 4 L | |||
| 41030 | 2024-01-14 | 16:00 | BROSSARD 2 | LE CLUB | 1 - 3 L | |||
| 41053 | 2024-01-21 | 20:00 | BROSSARD 1 | 11 AMIGOS | 3 - 2 W | |||
| 41319 | 2024-01-28 | 20:00 | BROSSARD 2 | FC MORIS | 4 - 2 W | |||
| 41321 | 2024-02-04 | 16:00 | BROSSARD 2 | SABBAH 2 | 6 - 3 W | |||
| 41355 | 2024-02-18 | 19:00 | BROSSARD 1 | BALLKICKERS 2 | 4 - 1 W | |||
| 41370 | 2024-02-25 | 20:00 | BROSSARD 1 | JOGA BONITO | 4 - 2 W | |||
| 41373 | 2024-03-03 | 16:00 | BROSSARD 2 | LE CLUB | 2 - 1 W | |||
| 41395 | 2024-03-10 | 19:00 | BROSSARD 2 | 11 AMIGOS | 3 - 2 W | |||
| 41408 | 2024-03-17 | 19:00 | BROSSARD 2 | FC MORIS | 1 - 1 T | |||
| 41344 | 2024-03-24 | 21:00 | BROSSARD 2 | INSPECTK FC | 2 - 3 L | |||
| 42063 | 2024-04-07 | 20:00 | BROSSARD 1 | FC MORIS | 6 - 2 W | |||
| 42056 | 2024-04-14 | 18:00 | BROSSARD 2 | 11 AMIGOS | 1 - 2 L | |||


.jpg?1714436075)




