BLITZZ
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | BLITZZ | 16 | 8 | 7 | 1 | 54 | 51 | 3 | 25 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1530898 | Montpetit-Tourangeau, Katherine | 18 | 2 | 0 | ||||
| TC-1210390 | Belanger, Eve | 9 | 0 | 0 | ||||
| TC-2157652 | Pronovost, Jessie | 7 | 0 | 0 | ||||
| TC-1317401 | Carbonneau, Sara | 6 | 0 | 0 | ||||
| TC-1315672 | Castonguay, Marie-Audrey | 4 | 0 | 0 | ||||
| TC-1531229 | Payette, Marilyn | 4 | 0 | 0 | ||||
| TC-1424009 | Samson, Emilie | 3 | 2 | 0 | ||||
| TC-1637134 | Aresteanu, Sandra | 1 | 0 | 0 | ||||
| TC-1210392 | Castonguay, Emilie | 1 | 0 | 0 | ||||
| TC-2367079 | Kakridi, Polina | 1 | 0 | 0 | ||||
| TC-1315673 | Allard, Karine | 0 | 1 | 0 | ||||
| TC-1210389 | Allard, Valerie | 0 | 0 | 0 | ||||
| TC-1315806 | Carbonneau, Annie | 0 | 0 | 0 | ||||
| TC-1210393 | D'aoust, Isabelle | 0 | 0 | 0 | ||||
| TC-2369902 | Elliot, Gabrielle | 0 | 0 | 0 | ||||
| TC-1424010 | Tapin, Catherine | 0 | 0 | 0 | ||||
| TC-1210255 | Tetreault, Karianne | 0 | 0 | 0 | ||||
| TC-1424159 | Vaillancourt, Amelie | 0 | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40683 | 2023-11-14 | 21:30 | LAVAL 2 | BULLDOGS | 2 - 5 L | |||
| 40705 | 2023-11-21 | 22:30 | LAVAL 3 | LES BRAVES | 2 - 1 W | |||
| 40717 | 2023-11-28 | 20:30 | LAVAL 3 | DTW | 1 - 9 L | |||
| 40738 | 2023-12-05 | 21:30 | LAVAL 3 | MONTREAL UNITED FC 2 | 11 - 1 W | |||
| 41070 | 2023-12-12 | 22:30 | LAVAL 1 | GOALBUSTERS | 2 - 2 T | |||
| 41128 | 2023-12-19 | 20:30 | LAVAL 2 | BULLDOGS | 2 - 4 L | |||
| 41261 | 2024-01-16 | 22:30 | LAVAL 3 | DTW | 0 - 3 L | |||
| 41422 | 2024-01-23 | 20:30 | LAVAL 3 | MONTREAL UNITED FC 2 | 7 - 6 W | |||
| 41486 | 2024-01-30 | 21:30 | LAVAL 1 | GOALBUSTERS | 6 - 1 W | |||
| 41553 | 2024-02-06 | 22:30 | LAVAL 2 | BULLDOGS | 1 - 5 L | |||
| 41596 | 2024-02-13 | 21:30 | LAVAL 3 | LES BRAVES | 1 - 2 L | |||
| 41647 | 2024-02-20 | 20:30 | LAVAL 3 | LES BRAVES | 3 - 1 W | |||
| 41713 | 2024-02-27 | 21:30 | LAVAL 3 | DTW | 3 - 4 L | |||
| 41779 | 2024-03-05 | 22:30 | LAVAL 3 | MONTREAL UNITED FC 2 | 6 - 3 W | |||
| 41834 | 2024-03-12 | 20:30 | LAVAL 1 | GOALBUSTERS | 4 - 2 W | |||
| 41901 | 2024-03-19 | 21:30 | LAVAL 2 | BULLDOGS | 3 - 2 W | |||
| 41997 | 2024-04-02 | 21:30 | LAVAL 1 | LES BRAVES | 1 - 2 L | |||




