ATLETICO MONTREAL
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | ATLETICO MONTREAL | 16 | 8 | 6 | 2 | 73 | 61 | 12 | 26 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2367012 | Jahnbaskh, Zabi | 13 | 0 | 0 | ||||
| TC-1319771 | Noor Ali, Hoshang | 11 | 2 | 0 | ||||
| TC-2263920 | Haroun, Feras | 8 | 0 | 0 | ||||
| TC-1530644 | Juma, Mostafa | 8 | 0 | 0 | ||||
| TC-1530406 | Eliasi, Salim | 6 | 1 | 0 | ||||
| TC-2369735 | Nathoo-Khedri, Nabil | 6 | 1 | 0 | ||||
| TC-1427667 | Haydari, Shokhab | 5 | 1 | 0 | ||||
| TC-1316185 | Safari, Thomas | 5 | 2 | 0 | ||||
| TC-2263921 | Haroun, Rais | 3 | 0 | 0 | ||||
| TC-2367259 | Attah, Manochir | 2 | 3 | 0 | ||||
| TC-1739615 | Faiz Ali, Naveed | 2 | 2 | 0 | ||||
| TC-2367257 | Saheed, Thomas | 2 | 0 | 0 | ||||
| TC-2369891 | Dulatmer, Nawin | 1 | 0 | 0 | ||||
| TC-1532219 | Saheed, Ellias | 1 | 1 | 0 | ||||
| TC-2369892 | Ali Nazar, Firuz | 0 | 0 | 0 | ||||
| TC-2263922 | Ben Othman, Zakaria | 0 | 0 | 3 | ||||
| TC-1528765 | Noor-Ali, Sapher | 0 | 0 | 0 | ||||
| TC-2469960 | Saint-Fleur, Emmanuel | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-11-29 | Ben Othman, Zakaria | ATLETICO MONTREAL | 1 | 2023-12-13 | 15$ |
| 2024-01-10 | Ben Othman, Zakaria | ATLETICO MONTREAL | 2 | 2024-02-07 | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40749 | 2023-11-15 | 22:30 | LAVAL 1 | INTER MONTREAL FC | 1 - 1 T | |||
| 40782 | 2023-11-22 | 21:30 | LAVAL 1 | FINEPRINTS FC | 7 - 4 W | |||
| 40821 | 2023-11-29 | 22:30 | LAVAL 1 | RED RUN FC | 5 - 8 L | |||
| 40851 | 2023-12-06 | 20:30 | LAVAL 1 | BANDJOS FC | 6 - 3 W | |||
| 41073 | 2023-12-13 | 20:30 | LAVAL 1 | ASCIM | 6 - 2 W | |||
| 41137 | 2023-12-20 | 20:30 | LAVAL 2 | CS MONTREAL | 4 - 2 W | |||
| 41200 | 2024-01-10 | 20:30 | LAVAL 2 | RIP CITY | 5 - 6 L | |||
| 41435 | 2024-01-24 | 22:30 | LAVAL 1 | INTER MONTREAL FC | 4 - 5 L | |||
| 41495 | 2024-01-31 | 21:30 | LAVAL 1 | FINEPRINTS FC | 2 - 6 L | |||
| 41558 | 2024-02-07 | 21:30 | LAVAL 1 | RED RUN FC | 4 - 2 W | |||
| 41603 | 2024-02-14 | 21:30 | LAVAL 1 | BANDJOS FC | 2 - 7 L | |||
| 41657 | 2024-02-21 | 21:30 | LAVAL 1 | ASCIM | 5 - 2 W | |||
| 41717 | 2024-02-28 | 20:30 | LAVAL 1 | CS MONTREAL | 3 - 3 T | |||
| 41786 | 2024-03-06 | 22:30 | LAVAL 1 | RIP CITY | 10 - 2 W | |||
| 41843 | 2024-03-13 | 20:30 | LAVAL 1 | INTER MONTREAL FC | 3 - 4 L | |||
| 41906 | 2024-03-20 | 20:30 | LAVAL 1 | FINEPRINTS FC | 6 - 4 W | |||
| 41973 | 2024-03-27 | 20:30 | LAVAL 1 | RIP CITY | 0 - 1 L | |||





