PROSCIUTTO E MELONE
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
5 | PROSCIUTTO E MELONE | 16 | 7 | 6 | 3 | 46 | 35 | 11 | 24 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1210704 | Fusarini, Patrick | 16 | 2 | 0 | ||||
| TC-1210123 | Trombino, Andrew | 6 | 0 | 0 | ||||
| TC-2366918 | Di Sarro, David | 5 | 0 | 0 | ||||
| TC-1211404 | Messina, Johnny | 4 | 0 | 0 | ||||
| TC-1101016 | Panaritis, Nicolas | 4 | 1 | 0 | ||||
| TC-1210117 | D'amato, Giovanni | 3 | 0 | 1 | ||||
| TC-1529440 | Fatigati, Gianni | 3 | 3 | 0 | ||||
| TC-1316812 | Lepore, Anthony | 3 | 0 | 0 | ||||
| TC-1424773 | La Torella, Justin | 2 | 0 | 0 | ||||
| TC-1210114 | Badia, Alexander | 0 | 2 | 0 | ||||
| TC-1211242 | Bracaglia, Vincent | 0 | 2 | 0 | ||||
| TC-1210992 | Garizzi, Flavio | 0 | 0 | 0 | ||||
| TC-2261925 | Graniero, Riccardo | 0 | 0 | 0 | ||||
| TC-1101019 | Leone, Giovanni | 0 | 0 | 0 | ||||
| TC-1951776 | Masella, Michael | 0 | 0 | 0 | ||||
| TC-2259947 | Naccache, Adam | 0 | 0 | 0 | ||||
| TC-1212215 | Syring, Richard | 0 | 0 | 0 | ||||
| TC-2366518 | Zelhof, Fadi | 0 | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-06-14 | D'amato, Giovanni | PROSCIUTTO E MELONE | 1 | 2023-06-28 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39514 | 2023-05-24 | 20:30 | LAVAL 2B | PINK PANTHERS | 0 - 4 L | |||
| 39556 | 2023-05-31 | 20:30 | LAVAL 2B | CIUCCI FC | 2 - 4 L | |||
| 39602 | 2023-06-07 | 21:30 | LAVAL 2B | VMU FC | 9 - 0 W | |||
| 39640 | 2023-06-14 | 20:30 | LAVAL 2B | ETNA | 0 - 3 L | |||
| 39677 | 2023-06-21 | 19:30 | LAVAL 2A | FC CATANIA | 0 - 2 L | |||
| 39728 | 2023-06-28 | 21:30 | LAVAL 2B | CALCIO E PEPE | 6 - 2 W | |||
| 39766 | 2023-07-05 | 20:30 | LAVAL-IN 3 | FC PIGEON | 5 - 8 L | |||
| 39808 | 2023-07-12 | 20:30 | LAVAL 2B | PINK PANTHERS | 1 - 2 L | |||
| 40044 | 2023-07-19 | 20:30 | LAVAL 2B | CIUCCI FC | 1 - 1 T | |||
| 40129 | 2023-08-09 | 21:30 | LAVAL 2B | VMU FC | 8 - 1 W | |||
| 40204 | 2023-08-16 | 19:30 | LAVAL 2B | ETNA | 2 - 1 W | |||
| 40261 | 2023-08-23 | 19:30 | LAVAL 2B | FC CATANIA | 2 - 1 W | |||
| 40336 | 2023-08-30 | 21:30 | LAVAL 2B | CALCIO E PEPE | 1 - 0 W | |||
| 40399 | 2023-09-06 | 20:30 | LAVAL 2B | FC PIGEON | 3 - 3 T | |||
| 40466 | 2023-09-13 | 20:30 | LAVAL 2B | PINK PANTHERS | 2 - 2 T | |||
| 40528 | 2023-09-20 | 19:30 | LAVAL 2A | CIUCCI FC | 4 - 1 W | |||
| 40594 | 2023-09-27 | 19:30 | LAVAL 1B | CALCIO E PEPE | 9 - 0 W | |||
| 40669 | 2023-10-04 | 19:30 | LAVAL 1B | PINK PANTHERS | 4 - 3 W | |||
| 40657 | 2023-10-11 | 20:00 | LAVAL 1A | FC PIGEON | 1 - 0 W | |||





