KINGDOM FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
8 | KINGDOM FC | 16 | 1 | 13 | 2 | 25 | 63 | -38 | 5 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2365687 | Saigh, Ralph | 9 | 2 | 0 | ||||
| TC-2159854 | Barrette, Dave | 4 | 3 | 1 | ||||
| TC-2365683 | Youwakim, Zack | 3 | 1 | 0 | ||||
| TC-2365689 | Bshara, Firas | 2 | 0 | 0 | ||||
| TC-2365692 | Gilbert, Francois | 2 | 0 | 0 | ||||
| TC-2366960 | Bergassem, Nabil | 1 | 4 | 2 | ||||
| TC-2367184 | Caruso, Xavier | 1 | 0 | 0 | ||||
| TC-2367094 | El-Dick, Anthony | 1 | 0 | 0 | ||||
| TC-2365682 | Mitri, Jeffrey | 1 | 1 | 0 | ||||
| TC-2367093 | El-Dick, Nicolas | 0 | 0 | 0 | ||||
| TC-2365685 | Joreij, Rudy | 0 | 4 | 1 | ||||
| TC-2365694 | Lapadula, Michael | 0 | 0 | 0 | ||||
| TC-1849763 | Leon Mansourati, Georges | 0 | 0 | 0 | ||||
| TC-2365691 | Nollet, Antoine | 0 | 0 | 0 | ||||
| TC-2367116 | Tannous, Rami | 0 | 0 | 0 | ||||
| TC-2365690 | Tremblay, Xavier | 0 | 0 | 0 | ||||
| TC-2365684 | Youwakim, Georges | 0 | 0 | 0 | ||||
| TC-2366916 | Helou, Bernard | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-06-19 | Barrette, Dave | KINGDOM FC | 1 | 2023-07-03 | 15$ |
| 2023-07-03 | Bergassem, Nabil | KINGDOM FC | 2 | 2023-08-07 | 30$ |
| 2023-07-03 | Joreij, Rudy | KINGDOM FC | 1 | 2023-07-17 | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2023-06-05 | KINGDOM FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39849 | 2023-05-29 | 20:30 | LAVAL 2A | BELLOS FC | 2 - 3 L | |||
| 39874 | 2023-06-05 | 20:30 | LAVAL 2B | SOTTO LA CURVA | 0 - 4 L | |||
| 39898 | 2023-06-12 | 20:30 | LAVAL 2B | CHFFC | 3 - 3 T | |||
| 39922 | 2023-06-19 | 20:30 | LAVAL 2B | BUONA FORTUNA | 1 - 3 L | |||
| 39950 | 2023-06-26 | 21:30 | LAVAL 2B | FC MUSHY | 0 - 4 L | |||
| 39974 | 2023-07-03 | 21:30 | LAVAL 2B | MANU BATES FC | 0 - 1 L | |||
| 39990 | 2023-07-10 | 19:30 | LAVAL 2B | LAUSANNE COBRAS | 2 - 5 L | |||
| 40021 | 2023-07-17 | 21:30 | LAVAL 2A | BELLOS FC | 1 - 4 L | |||
| 40096 | 2023-08-07 | 19:30 | LAVAL 2B | SOTTO LA CURVA | 2 - 2 T | |||
| 40178 | 2023-08-14 | 20:30 | LAVAL 2B | CHFFC | 1 - 5 L | |||
| 40236 | 2023-08-21 | 19:30 | LAVAL 2B | BUONA FORTUNA | 2 - 6 L | |||
| 40303 | 2023-08-28 | 19:30 | LAVAL 2B | FC MUSHY | 2 - 4 L | |||
| 40378 | 2023-09-04 | 21:30 | LAVAL 2B | MANU BATES FC | 2 - 3 L | |||
| 40445 | 2023-09-11 | 21:30 | LAVAL 2B | LAUSANNE COBRAS | 2 - 3 L | |||
| 40504 | 2023-09-18 | 19:30 | LAVAL 2B | BELLOS FC | 5 - 3 W | |||
| 40571 | 2023-09-25 | 19:30 | LAVAL 2B | SOTTO LA CURVA | 0 - 10 L | |||





