OTF FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
7 | OTF FC | 16 | 5 | 7 | 4 | 25 | 27 | -2 | 19 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2365202 | Toussaint, Schuberson | 8 | 1 | 0 | ||||
| TC-2365199 | Khalfi, Ayoub | 4 | 1 | 0 | ||||
| TC-2365190 | Okito, Plamedi | 4 | 0 | 1 | ||||
| TC-2365197 | Lozama, John | 2 | 1 | 0 | ||||
| TC-2156884 | Caballero, Mario | 1 | 0 | 0 | ||||
| TC-2365201 | Toure, Bouba | 1 | 1 | 0 | ||||
| TC-2055941 | Eugene, Kerby | 0 | 2 | 0 | ||||
| TC-2365192 | Pineda, Jose | 0 | 2 | 0 | ||||
| TC-2365189 | Taing, Tyler | 0 | 0 | 0 | ||||
| TC-2365200 | Yeta, Galy | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-09-24 | Okito, Plamedi | OTF FC | 1 | T.B.D. | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2023-09-17 | OTF FC | 200$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39837 | 2023-05-28 | 19:30 | LAVAL 2A | L'OLYMPIQUE ZOO | 2 - 0 W | |||
| 39866 | 2023-06-04 | 20:30 | LAVAL 2B | SUMMER SOLDIERS FC | 2 - 3 L | |||
| 39885 | 2023-06-11 | 19:30 | LAVAL 2A | MILOT FC | 1 - 3 L | |||
| 39911 | 2023-06-18 | 20:30 | LAVAL 1A | SQUADRA DORO | 0 - 0 T | |||
| 39957 | 2023-07-02 | 19:30 | LAVAL 2A | ALL WORRIED | 1 - 2 L | |||
| 39986 | 2023-07-09 | 20:30 | LAVAL 2B | GOLDSLICK | 2 - 1 W | |||
| 40005 | 2023-07-16 | 20:30 | LAVAL 2B | SONS OF NONNA FC | 1 - 1 T | |||
| 39933 | 2023-07-23 | 19:30 | LAVAL 2A | HALF SENDERS FC | 1 - 4 L | |||
| 40088 | 2023-08-06 | 19:30 | LAVAL 2B | FC MORIS | 1 - 2 L | |||
| 40163 | 2023-08-13 | 20:30 | LAVAL 2A | L'OLYMPIQUE ZOO | 2 - 2 T | |||
| 40228 | 2023-08-20 | 19:30 | LAVAL 2B | SUMMER SOLDIERS FC | 1 - 2 L | |||
| 40294 | 2023-08-27 | 20:30 | LAVAL 2A | MILOT FC | 3 - 1 W | |||
| 40356 | 2023-09-03 | 18:30 | LAVAL 1B | SQUADRA DORO | 3 - 0 W | |||
| 40432 | 2023-09-10 | 20:30 | LAVAL 2A | HALF SENDERS FC | 3 - 1 W | |||
| 40495 | 2023-09-17 | 19:30 | LAVAL 2A | ALL WORRIED | 1 - 4 L | |||
| 40563 | 2023-09-24 | 19:30 | LAVAL 2B | GOLDSLICK | 1 - 1 T | |||





