FC SAN SIMON
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
FC SAN SIMON | 16 | 10 | 3 | 3 | 49 | 28 | 21 | 33 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1427099 | David, Pierre Mathiew | 14 | 0 | 0 | ||||
| TC-1212643 | Dos Santos, Joao | 7 | 1 | 0 | ||||
| TC-1427108 | Hernan Nunez, Jonathan | 7 | 1 | 2 | ||||
| TC-1421372 | Rosario, Eduardo | 6 | 1 | 0 | ||||
| TC-2055835 | Souki Tamayo, Haissam | 5 | 0 | 0 | ||||
| TC-1211572 | Hernandez, Enrique | 4 | 0 | 0 | ||||
| TC-1427445 | Nunez, Alejandro | 2 | 1 | 0 | ||||
| TC-1212629 | Vargas, Richard | 2 | 0 | 0 | ||||
| TC-2261051 | Castillo, Santiago | 1 | 0 | 0 | ||||
| TC-1427096 | Salas, Danny | 1 | 2 | 0 | ||||
| TC-2261046 | Arizmendi Morales, Leonardo Daniel | 0 | 0 | 0 | ||||
| TC-1639462 | Ferreira, Bruno (2) | 0 | 0 | 0 | ||||
| TC-1744003 | Jimenez, Kevin | 0 | 1 | 0 | ||||
| TC-1954287 | Lasser, Julian | 0 | 0 | 0 | ||||
| TC-1529929 | Rasuli, Majid | 0 | 0 | 0 | ||||
| TC-1212370 | Santa Cruz, Manuel | 0 | 1 | 0 | ||||
| TC-1101005 | Silva Rebelo, Bradley | 0 | 0 | 0 | ||||
| TC-1212655 | Yavar, Renato | 0 | 0 | 0 | ||||
| TC-2262049 | Rico, Jonathan | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2022-06-13 | Hernan Nunez, Jonathan | FC SAN SIMON | 2 | 2022-07-04 | 30$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2022-07-11 | FC SAN SIMON | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 36378 | 2022-05-23 | 20:30 | LAVAL 3 | BELLOS FC | 6 - 0 W | |||
| 36439 | 2022-05-30 | 19:30 | LAVAL 4 | ACFC | 5 - 5 T | |||
| 36883 | 2022-06-06 | 19:30 | LAVAL 1 | MUSHY FC | 4 - 5 L | |||
| 36965 | 2022-06-13 | 20:30 | LAVAL 1 | MANU BATES FC | 5 - 1 W | |||
| 37032 | 2022-06-20 | 19:30 | LAVAL 4 | THE RUINS | 3 - 1 W | |||
| 37101 | 2022-06-27 | 20:30 | LAVAL 1 | INTERNATIONAL GUIDOS | 1 - 2 L | |||
| 37170 | 2022-07-04 | 20:30 | LAVAL 2 | MAVERICK BARBIER | 2 - 1 W | |||
| 37241 | 2022-07-11 | 21:30 | LAVAL 1 | BELLOS FC | 3 - 1 W | |||
| 37422 | 2022-07-18 | 19:30 | LAVAL 2 | ACFC | 4 - 2 W | |||
| 37493 | 2022-07-25 | 20:30 | LAVAL 1 | MUSHY FC | 1 - 1 T | |||
| 37568 | 2022-08-01 | 21:30 | LAVAL 4 | MANU BATES FC | 1 - 1 T | |||
| 37636 | 2022-08-08 | 21:30 | LAVAL 4 | THE RUINS | 4 - 3 W | |||
| 37700 | 2022-08-15 | 20:30 | LAVAL 4 | INTERNATIONAL GUIDOS | 3 - 2 W | |||
| 37769 | 2022-08-22 | 20:30 | LAVAL 4 | MAVERICK BARBIER | 0 - 2 L | |||
| 37834 | 2022-08-29 | 20:30 | LAVAL 1 | BELLOS FC | 4 - 1 W | |||
| 37887 | 2022-09-12 | 21:30 | LAVAL 2 | ACFC | 3 - 0 W | |||
| 38013 | 2022-09-26 | 21:30 | LAVAL 3 | MAVERICK BARBIER | 1 - 0 W | |||
| 38039 | 2022-10-03 | 21:00 | LAVAL 3 | INTERNATIONAL GUIDOS | 3 - 2 W | |||






