FC WASHTADD
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
FC WASHTADD | 16 | 11 | 2 | 3 | 62 | 30 | 32 | 36 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1316324 | Lapenna, Jonathan | 17 | 3 | 0 | ||||
| TC-1211302 | Petosa, Jonathan | 14 | 0 | 0 | ||||
| TC-1316799 | Cannavina, Michael | 9 | 0 | 0 | ||||
| TC-1212192 | Abdalla, Yousef | 5 | 0 | 0 | ||||
| TC-1318260 | Corsaro, Michael | 5 | 1 | 0 | ||||
| TC-1318257 | Pinotti, Nathan | 4 | 2 | 0 | ||||
| TC-1425126 | Natiotis, John | 2 | 0 | 0 | ||||
| TC-1320244 | Paredes, Alvaro | 2 | 1 | 0 | ||||
| TC-1315279 | Iafigliola, David | 1 | 2 | 0 | ||||
| TC-1212191 | Abdalla, Sami | 0 | 0 | 0 | ||||
| TC-1318430 | Damiano, Fabio | 0 | 0 | 0 | ||||
| TC-1315259 | De Sousa, Paolo | 0 | 0 | 0 | ||||
| TC-1421303 | Di Pasquale, Bruno | 0 | 1 | 0 | ||||
| TC-1530270 | Filippin, Matteo | 0 | 0 | 0 | ||||
| TC-1318261 | Iafigliola, Matthew | 0 | 1 | 0 | ||||
| TC-1211662 | Molinaro, Gianni | 0 | 0 | 0 | ||||
| TC-1421305 | Paradiso, Jeremy | 0 | 1 | 0 | ||||
| TC-1212991 | Strati, Gentile | 0 | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 36410 | 2022-05-26 | 19:30 | LAVAL 3 | TRIMAX | 9 - 2 W | |||
| 36483 | 2022-06-02 | 21:30 | LAVAL 4 | SENZA GIACCA | 2 - 2 T | |||
| 36919 | 2022-06-09 | 19:30 | LAVAL 1 | SUGO SUNDAY | 5 - 2 W | |||
| 37005 | 2022-06-16 | 21:30 | LAVAL 1 | ALL WORRIED | 3 - 1 W | |||
| 37072 | 2022-06-23 | 20:30 | LAVAL 4 | FC FALCON | 4 - 1 W | |||
| 37137 | 2022-06-30 | 20:30 | LAVAL 1 | FC FOUR TWENTE | 6 - 2 W | |||
| 37207 | 2022-07-07 | 20:30 | LAVAL 3 | SS MISCHIATE | 3 - 3 T | |||
| 37273 | 2022-07-14 | 20:30 | LAVAL 1 | TRIMAX | 4 - 2 W | |||
| 37459 | 2022-07-21 | 19:30 | LAVAL 3 | SENZA GIACCA | 5 - 2 W | |||
| 37531 | 2022-07-28 | 20:30 | LAVAL 3 | SUGO SUNDAY | 2 - 0 W | |||
| 37604 | 2022-08-04 | 21:30 | LAVAL 4 | ALL WORRIED | 1 - 2 L | |||
| 37661 | 2022-08-11 | 19:30 | LAVAL 1 | FC FALCON | 6 - 3 W | |||
| 37737 | 2022-08-18 | 21:30 | LAVAL 1 | FC FOUR TWENTE | 3 - 0 W | |||
| 37800 | 2022-08-25 | 19:30 | LAVAL 3 | SS MISCHIATE | 2 - 3 L | |||
| 37870 | 2022-09-01 | 20:30 | LAVAL 3 | TRIMAX | 5 - 5 T | |||
| 37963 | 2022-09-15 | 21:30 | LAVAL 4 | SENZA GIACCA | 2 - 0 W | |||
| 38031 | 2022-09-29 | 21:30 | LAVAL 3 | TRIMAX | 6 - 0 W | |||
| 38049 | 2022-10-06 | 21:00 | LAVAL 3 | SS MISCHIATE | 2 - 0 W | |||





