FC BRA-KC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
7 | FC BRA-KC | 16 | 3 | 9 | 4 | 36 | 49 | -13 | 13 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2263920 | Haroun, Feras | 8 | 1 | 0 | ||||
| TC-1424823 | Assi, Bassel | 6 | 4 | 4 | ||||
| TC-2367089 | Sadaoui, Anis | 6 | 4 | 0 | ||||
| TC-1213239 | Abdelmalik, Yanis | 5 | 0 | 0 | ||||
| TC-1740218 | Necib, Safouane | 4 | 3 | 0 | ||||
| TC-1314865 | Redjimi, Amine | 2 | 1 | 0 | ||||
| TC-2055642 | Abdelmalik, Adel | 1 | 1 | 4 | ||||
| TC-2577527 | Assi, Rami | 1 | 1 | 0 | ||||
| TC-2575785 | Koffi, Parfait Junior | 1 | 0 | 0 | ||||
| TC-1424822 | Mladenov, Domenik | 1 | 0 | 0 | ||||
| TC-2367004 | Ahis, Remy | 0 | 0 | 0 | ||||
| TC-1637708 | Assi, Ali | 0 | 0 | 0 | ||||
| TC-2472378 | Hadj Ali, Maged | 0 | 3 | 2 | ||||
| TC-1317672 | Hovsepian, Bashir | 0 | 0 | 0 | ||||
| TC-1313797 | Hussein, Hassan | 0 | 0 | 0 | ||||
| TC-2367003 | Kourouma, Ferebory | 0 | 0 | 0 | ||||
| TC-1210080 | Ould-Ramoul, Amine | 0 | 0 | 0 | ||||
| TC-1740215 | Redjimi, Chakib | 0 | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-06-09 | Assi, Bassel | FC BRA-KC | 1 | 2025-06-23 | 15$ |
| 2025-08-04 | Hadj Ali, Maged | FC BRA-KC | 2 | 2025-08-25 | 30$ |
| 2025-08-18 | Assi, Bassel | FC BRA-KC | 3 | 2025-09-15 | 45$ |
| 2025-08-25 | Abdelmalik, Adel | FC BRA-KC | 1 | 2025-09-08 | 15$ |
| 2025-09-15 | Abdelmalik, Adel | FC BRA-KC | 3 | T.B.D. | 45$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44787 | 2025-05-26 | 20:30 | LAVAL 2B | ALL WORRIED | 0 - 1 L | |||
| 44795 | 2025-06-02 | 19:30 | LAVAL 2B | SCARPETTA FC | 5 - 2 W | |||
| 44814 | 2025-06-09 | 21:30 | LAVAL 2A | CAE FC | 3 - 2 W | |||
| 44816 | 2025-06-16 | 19:30 | LAVAL 1A | BLINKERS FC | 2 - 3 L | |||
| 45058 | 2025-06-23 | 21:30 | LAVAL 2A | CALCIO PAT | 4 - 4 T | |||
| 45122 | 2025-06-30 | 20:30 | LAVAL 1A | FC LAGORIA | 2 - 4 L | |||
| 45264 | 2025-07-14 | 20:30 | LAVAL 2A | ALL WORRIED | 1 - 1 T | |||
| 45338 | 2025-07-21 | 21:30 | LAVAL 2A | SCARPETTA FC | 1 - 6 L | |||
| 45194 | 2025-07-28 | 20:30 | LAVAL 2A | FODASSS FC | 0 - 5 L | |||
| 45404 | 2025-08-04 | 20:30 | LAVAL 2A | CAE FC | 1 - 3 L | |||
| 45473 | 2025-08-11 | 20:30 | LAVAL 1B | BLINKERS FC | 6 - 0 W | |||
| 45540 | 2025-08-18 | 19:30 | LAVAL 2A | CALCIO PAT | 4 - 4 T | |||
| 45626 | 2025-08-25 | 20:30 | LAVAL 2A | FC LAGORIA | 2 - 3 L | |||
| 45692 | 2025-09-01 | 21:30 | LAVAL 2A | FODASSS FC | 0 - 3 L | |||
| 45766 | 2025-09-08 | 20:30 | LAVAL 2A | ALL WORRIED | 0 - 3 L | |||
| 45832 | 2025-09-15 | 19:30 | LAVAL 2A | SCARPETTA FC | 5 - 5 T | |||





