FC CUCCI STEAK
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
FC CUCCI STEAK | 16 | 10 | 3 | 3 | 57 | 34 | 23 | 33 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2056052 | Schipani, Stefano | 9 | 1 | 0 | ||||
| TC-2157665 | Porfilio, Zach | 7 | 2 | 0 | ||||
| TC-2157455 | Biello, Gabriele | 6 | 2 | 0 | ||||
| TC-2159913 | Carrera-Capriles, Francisco | 6 | 0 | 1 | ||||
| TC-2369721 | De Pinto, Francesco | 6 | 0 | 2 | ||||
| TC-2264675 | Santella, Michael | 5 | 0 | 0 | ||||
| TC-2262108 | Faustini, David | 4 | 1 | 0 | ||||
| TC-2471250 | Fuoco, Jayden | 4 | 0 | 0 | ||||
| TC-2262056 | Boucher, Edouard | 3 | 4 | 0 | ||||
| TC-2156982 | Panunto, Adriano | 3 | 3 | 0 | ||||
| TC-2157666 | D'arrisso, Alessio | 2 | 0 | 0 | ||||
| TC-2156995 | Marreiros, Massimo | 2 | 0 | 1 | ||||
| TC-2159617 | Barazal Colmenero, Brandon | 0 | 0 | 0 | ||||
| TC-2577650 | Del Corpo, Marc | 0 | 0 | 0 | ||||
| TC-2157664 | Di Bacco, David | 0 | 1 | 0 | ||||
| TC-2159621 | Gabrielli, Joseph | 0 | 0 | 0 | ||||
| TC-2261492 | Iadeluca, Juliano | 0 | 0 | 0 | ||||
| TC-2577801 | Marcone, Jordano | 0 | 0 | 0 | ||||
| TC-2577535 | Puma, Philippe | Coach | 2 | 1 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-06-02 | Puma, Philippe | FC CUCCI STEAK | 1 | 2025-06-16 | 15$ |
| 2025-08-25 | Carrera-Capriles, Francisco | FC CUCCI STEAK | 1 | 2025-09-08 | 15$ |
| 2025-09-01 | De Pinto, Francesco | FC CUCCI STEAK | 2 | 2025-09-29 | 30$ |
| 2025-09-15 | Marreiros, Massimo | FC CUCCI STEAK | 1 | 2025-10-06 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44781 | 2025-05-26 | 19:30 | LAVAL 1B | ATLETICO LAVAL | 4 - 0 W | |||
| 44800 | 2025-06-02 | 21:30 | LAVAL 1A | YOUNG BOYS | 1 - 4 L | |||
| 44809 | 2025-06-09 | 20:30 | LAVAL 1B | FC DJOUFARA | 4 - 2 W | |||
| 44820 | 2025-06-16 | 20:30 | LAVAL 1A | FC LAFONTAINE | 4 - 0 W | |||
| 45056 | 2025-06-23 | 21:30 | LAVAL 1A | IL NORD | 2 - 2 T | |||
| 45119 | 2025-06-30 | 19:30 | LAVAL 1B | FC 500 | 4 - 2 W | |||
| 45266 | 2025-07-14 | 21:30 | LAVAL 1A | ATLETICO LAVAL | 4 - 0 W | |||
| 45332 | 2025-07-21 | 20:30 | LAVAL 1A | YOUNG BOYS | 1 - 1 T | |||
| 45192 | 2025-07-28 | 20:30 | LAVAL 1A | KREAS FC | 3 - 6 L | |||
| 45399 | 2025-08-04 | 19:30 | LAVAL 1B | FC DJOUFARA | 4 - 0 W | |||
| 45476 | 2025-08-11 | 21:30 | LAVAL 1A | FC LAFONTAINE | 6 - 0 W | |||
| 45538 | 2025-08-18 | 19:30 | LAVAL 1A | IL NORD | 4 - 3 W | |||
| 45628 | 2025-08-25 | 21:30 | LAVAL 1A | FC 500 | 2 - 1 W | |||
| 45690 | 2025-09-01 | 19:30 | LAVAL 1A | KREAS FC | 5 - 6 L | |||
| 45760 | 2025-09-08 | 19:30 | LAVAL 1A | ATLETICO LAVAL | 5 - 3 W | |||
| 45838 | 2025-09-15 | 20:30 | LAVAL 1A | YOUNG BOYS | 4 - 4 T | |||
| 45899 | 2025-09-29 | 20:30 | LAVAL 1A | IL NORD | 3 - 2 W | |||
| 45927 | 2025-10-06 | 19:30 | LAVAL 1A | ATLETICO LAVAL | 3 - 2 W | |||






