ETNA
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | ETNA | 16 | 11 | 4 | 1 | 71 | 39 | 32 | 34 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1101317 | Laforge, Jean-Francois | 24 | 2 | 0 | ||||
| TC-1530178 | Ardito, Sebastian | 7 | 2 | 0 | ||||
| TC-1101109 | Klironomos, Jonathan | 7 | 0 | 0 | ||||
| TC-1211070 | Marras, Hugo | 7 | 2 | 0 | ||||
| TC-1211066 | Bernard, Marc-Alexandre | 6 | 2 | 0 | ||||
| TC-2366468 | Themens, Karl | 6 | 1 | 0 | ||||
| TC-1211073 | Stoico, Matteo | 5 | 1 | 0 | ||||
| TC-1845801 | Harchaoui, Riad | 2 | 0 | 0 | ||||
| TC-1212761 | Kontogiannos, Dimitrios | 2 | 2 | 0 | ||||
| TC-2366465 | Meunier, Kevin | 1 | 0 | 1 | ||||
| TC-2366466 | Prieto, Alejandro | 1 | 0 | 0 | ||||
| TC-1211067 | Desmarais, Dominic | 0 | 1 | 0 | ||||
| TC-2366460 | Edson, Ivan | 0 | 0 | 0 | ||||
| TC-1639081 | Lemarcis, Thomas | 0 | 0 | 0 | ||||
| TC-1528864 | Rocha, Michel | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-06-14 | Meunier, Kevin | ETNA | 1 | 2023-06-28 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39510 | 2023-05-24 | 19:30 | LAVAL 2B | FC CATANIA | 6 - 0 W | |||
| 39559 | 2023-05-31 | 21:30 | LAVAL 2A | CALCIO E PEPE | 1 - 6 L | |||
| 39594 | 2023-06-07 | 19:30 | LAVAL 2B | FC PIGEON | 3 - 8 L | |||
| 39640 | 2023-06-14 | 20:30 | LAVAL 2B | PROSCIUTTO E MELONE | 3 - 0 W | |||
| 39686 | 2023-06-21 | 21:30 | LAVAL 2B | CIUCCI FC | 5 - 1 W | |||
| 39724 | 2023-06-28 | 20:30 | LAVAL 2B | VMU FC | 9 - 0 W | |||
| 39765 | 2023-07-05 | 20:30 | LAVAL-IN 2 | PINK PANTHERS | 3 - 9 L | |||
| 39803 | 2023-07-12 | 19:30 | LAVAL 2A | FC CATANIA | 6 - 3 W | |||
| 40049 | 2023-07-19 | 21:30 | LAVAL 2A | CALCIO E PEPE | 6 - 3 W | |||
| 40125 | 2023-08-09 | 20:30 | LAVAL 2B | FC PIGEON | 2 - 2 T | |||
| 40204 | 2023-08-16 | 19:30 | LAVAL 2B | PROSCIUTTO E MELONE | 1 - 2 L | |||
| 40268 | 2023-08-23 | 21:30 | LAVAL 2A | CIUCCI FC | 5 - 1 W | |||
| 40332 | 2023-08-30 | 20:30 | LAVAL 2B | VMU FC | 9 - 1 W | |||
| 40403 | 2023-09-06 | 21:30 | LAVAL 2B | PINK PANTHERS | 3 - 0 W | |||
| 40462 | 2023-09-13 | 19:30 | LAVAL 2B | FC CATANIA | 6 - 3 W | |||
| 40537 | 2023-09-20 | 21:30 | LAVAL 2B | CALCIO E PEPE | 3 - 0 W | |||
| 40632 | 2023-10-04 | 20:30 | LAVAL 1B | FC PIGEON | 0 - 4 L | |||





