FC PASTA OUR PRIMES
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
FC PASTA OUR PRIMES | 16 | 9 | 3 | 4 | 50 | 26 | 24 | 31 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1951131 | Vella, Giuseppe | 10 | 1 | 0 | ||||
| TC-1848997 | Caparelli, Michael | 7 | 1 | 0 | ||||
| TC-2261006 | Knez, Nicolas | 7 | 2 | 0 | ||||
| TC-2261382 | Boutfaghoua, Julien | 5 | 2 | 1 | ||||
| TC-1211019 | Migdesyan, Daron | 4 | 0 | 0 | ||||
| TC-2055328 | Di Lena, Dante | 3 | 1 | 1 | ||||
| TC-2261007 | Henry, Nicholas | 3 | 0 | 0 | ||||
| TC-2261009 | Lessard, Jordan | 3 | 0 | 0 | ||||
| TC-1951132 | Caruso, Massimo | 2 | 0 | 0 | ||||
| TC-2261005 | Polletta, Nicholas | 1 | 0 | 0 | ||||
| TC-2262202 | Sahakian, Paul | 1 | 0 | 0 | ||||
| TC-1951126 | Vincelli, Luca | 1 | 2 | 0 | ||||
| TC-2159311 | Avellino, Vincent | 0 | 0 | 0 | ||||
| TC-2055329 | Cefaloni, Matteo | 0 | 0 | 0 | ||||
| TC-2262201 | Luarca, Denilson | 0 | 0 | 0 | ||||
| TC-2261370 | Mavitzis, Zachary | 0 | 2 | 0 | ||||
| TC-1951136 | Piccirillo, Gianluca | 0 | 0 | 0 | ||||
| TC-1951123 | Vitelli, Kyle | 0 | 0 | 0 | ||||
| TC-2261010 | Madimenos, John | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2022-06-19 | Boutfaghoua, Julien | FC PASTA OUR PRIMES | 1 | 2022-07-03 | 15$ |
| 2022-09-25 | Di Lena, Dante | FC PASTA OUR PRIMES | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 36368 | 2022-05-22 | 20:30 | LAVAL 1 | LDC FC | 1 - 4 L | |||
| 36426 | 2022-05-29 | 18:30 | LAVAL 3 | SONS OF NONNA FC | 1 - 1 T | |||
| 36881 | 2022-06-05 | 20:30 | LAVAL 3 | FC KLOPP | 4 - 2 W | |||
| 36952 | 2022-06-12 | 19:30 | LAVAL 2 | HALFWITS | 3 - 2 W | |||
| 37015 | 2022-06-19 | 20:00 | LAVAL 1 | FC MUORTE | 4 - 2 W | |||
| 37094 | 2022-06-26 | 20:30 | LAVAL 2 | BAMBINOS | 1 - 1 T | |||
| 37155 | 2022-07-03 | 19:30 | LAVAL 1 | L'OLYMPIQUE ZOO | 1 - 1 T | |||
| 37227 | 2022-07-10 | 21:00 | LAVAL 3 | LDC FC | 5 - 3 W | |||
| 37417 | 2022-07-17 | 20:30 | LAVAL 1 | SONS OF NONNA FC | 1 - 1 T | |||
| 37478 | 2022-07-24 | 20:00 | LAVAL 4 | FC KLOPP | 5 - 1 W | |||
| 37554 | 2022-07-31 | 20:30 | LAVAL 2 | HALFWITS | 6 - 1 W | |||
| 37609 | 2022-08-07 | 19:00 | LAVAL 1 | FC MUORTE | 6 - 1 W | |||
| 37680 | 2022-08-14 | 18:00 | LAVAL 2 | BAMBINOS | 0 - 1 L | |||
| 37754 | 2022-08-21 | 18:30 | LAVAL 4 | L'OLYMPIQUE ZOO | 6 - 0 W | |||
| 37828 | 2022-08-28 | 22:00 | LAVAL 3 | LDC FC | 3 - 0 W | |||
| 37925 | 2022-09-11 | 20:00 | LAVAL 2 | SONS OF NONNA FC | 3 - 5 L | |||
| 38007 | 2022-09-25 | 20:00 | LAVAL 1 | FC MUORTE | 5 - 4 W | |||
| 38037 | 2022-10-02 | 19:00 | LAVAL 4 | BAMBINOS | 2 - 1 W | |||





